| # | Industry / Company | Rev/FTE |
|---|---|---|
| Architectural & Engineering Services | Return to Top | |
| 1 | Willdan Group, Inc. | $177,079 |
| 2 | ENGlobal Corporation | $148,670 |
| 3 | URS Corporation | $96,125 |
| Business Services | Return to Top | |
| 1 | 4Kids Entertainment, Inc. | $238,627 |
| 2 | CBIZ, Inc. | $117,073 |
| 3 | Lionbridge Technologies, Inc. | $98,261 |
| 4 | TechTeam Global, Inc. | $75,297 |
| Commercial Cleaning & Facilities Management Services | Return to Top | |
| 1 | Comfort Systems USA, Inc. | $171,723 |
| 2 | Healthcare Services Group, Inc. | $135,929 |
| 3 | Rollins, Inc. | $106,536 |
| Commercial Printing | Return to Top | |
| 1 | Bowne & Co., Inc. | $236,278 |
| 2 | Cenveo, Inc. | $191,280 |
| 3 | R.R. Donnelley & Sons Company | $178,263 |
| 4 | M & F Worldwide Corp. | $171,057 |
| 5 | Schawk, Inc. | $160,118 |
| 6 | American Reprographics Company | $155,127 |
| Consulting | Return to Top | |
| 1 | FTI Consulting, Inc. | $392,821 |
| 2 | Thomas Group, Inc. | $382,877 |
| 3 | Huron Consulting Group Inc. | $342,500 |
| 4 | LECG Corporation | $326,631 |
| 5 | Navigant Consulting, Inc. | $302,127 |
| 6 | ICF International, Inc. | $242,367 |
| 7 | The Corporate Executive Board Company | $218,320 |
| 8 | BearingPoint, Inc. | $202,082 |
| 9 | GP Strategies Corporation | $142,187 |
| Education & Training Services | Return to Top | |
| 1 | Lincoln Educational Services Corporation | $122,726 |
| 2 | ITT Educational Services, Inc. | $120,764 |
| 3 | Career Education Corporation | $115,678 |
| 4 | HealthStream, Inc. | $104,762 |
| 5 | The Princeton Review, Inc. | $41,754 |
| Education & Training Software | Return to Top | |
| 1 | Blackboard Inc. | $268,989 |
| 2 | Scientific Learning Corporation | $213,953 |
| 3 | SumTotal Systems, Inc. | $151,241 |
| 4 | Renaissance Learning, Inc. | $108,880 |
| Environmental Services & Equipment | Return to Top | |
| 1 | Fuel Tech, Inc. | $451,124 |
| 2 | Calgon Carbon Corporation | $404,493 |
| 3 | CECO Environmental Corp. | $336,519 |
| 4 | Millipore Corporation | $255,267 |
| 5 | Basin Water, Inc. | $167,857 |
| 6 | Flanders Corporation | $87,464 |
| Information Collection & Delivery | Return to Top | |
| 1 | Interactive Data Corporation | $299,306 |
| 2 | Track Data Corporation | $262,308 |
| 3 | A.D.A.M., Inc. | $249,107 |
| 4 | New Motion, Inc. | $188,776 |
| 5 | DG FastChannel | $176,993 |
| 6 | infoGROUP Inc. | $143,053 |
| Information Technology Services | Return to Top | |
| 1 | INX Inc. | $608,187 |
| 2 | Synchronoss Technologies, Inc. | $532,328 |
| 3 | NYFIX, Inc. | $425,524 |
| 4 | TeleCommunication Systems, Inc. | $288,400 |
| 5 | The Hackett Group | $239,189 |
| 6 | International Business Machines Corporation | $231,366 |
| 7 | eLoyalty Corporation | $229,438 |
| 8 | Zanett, Inc. | $211,917 |
| 9 | ManTech International Corporation | $198,370 |
| 10 | Unisys Corporation | $188,417 |
| 11 | Edgewater Technology, Inc. | $186,649 |
| 12 | Analysts International Corporation | $171,859 |
| 13 | Perficient, Inc. | $152,838 |
| 14 | NCI, Inc. | $152,200 |
| 15 | Kratos Defense & Security Solutions, Inc. | $129,067 |
| 16 | CIBER, Inc. | $128,810 |
| 17 | Perot Systems Corporation | $113,074 |
| 18 | Computer Task Group, Incorporated | $95,676 |
| 19 | Sapient Corporation | $91,041 |
| 20 | Technology Solutions Company | $59,459 |
| 21 | iGate Corporation | $49,089 |
| 22 | Cognizant Technology Solutions Corporation | $38,549 |
| 23 | Syntel, Inc. | $28,841 |
| 24 | Innodata Isogen, Inc. | $8,715 |
| Online Staffing & Recruitment Services | Return to Top | |
| 1 | Dice Holdings, Inc. | $462,338 |
| 2 | Monster Worldwide, Inc. | $259,367 |
| 3 | Kenexa Corporation | $132,484 |
| Printing & Imaging Equipment | Rev/FTE | |
| 1 | Lexmark International, Inc. | $360,428 |
| 2 | Xerox Corporation | $300,139 |
| 3 | Zebra Technologies Corporation | $271,344 |
| 4 | Pitney Bowes Inc. | $169,495 |
| 5 | TransAct Technologies Incorporated | $150,154 |
| Security & Monitoring Equipment | Return to Top | |
| 1 | L-1 Identity Solutions, Inc. | $214,129 |
| 2 | Checkpoint Systems, Inc. | $212,265 |
| 3 | VeriChip Corporation | $211,184 |
| Solid Waste Services & Recycling | Return to Top | |
| 1 | Industrial Services of America, Inc. | $538,462 |
| 2 | Waste Management, Inc. | $280,802 |
| 3 | Republic Services, Inc. | $244,323 |
| 4 | Waste Connections, Inc. | $192,547 |
| 5 | Harsco Corporation | $171,544 |
| 6 | WCA Waste Corporation | $169,945 |
| Web Consulting | Return to Top | |
| 1 | Web.com Group, Inc. | $298,913 |
| 2 | Digital River, Inc. | $276,126 |
| 3 | NIC Inc. | $205,263 |
| 4 | GSI Commerce, Inc. | $160,291 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great