| # | Industry / Company | Rev/FTE |
|---|---|---|
| Apparel | Return to Top | |
| 1 | Columbia Sportswear Company | $443,572 |
| 2 | The Warnaco Group, Inc. | $399,506 |
| 3 | Superior Uniform Group, Inc. | $173,132 |
| 4 | V.F. Corporation | $133,199 |
| Bottling & Distribution | Return to Top | |
| 1 | Central European Distribution Corporation | $354,002 |
| 2 | Coca-Cola Enterprises Inc. | $286,795 |
| 3 | Coca-Cola Bottling Co. Consolidated | $247,586 |
| 4 | PepsiAmericas, Inc. | $216,401 |
| 5 | The Pepsi Bottling Group, Inc. | $196,686 |
| Brewers | Return to Top | |
| 1 | The Boston Beer Company, Inc. | $683,200 |
| 2 | Molson Coors Brewing Company | $638,206 |
| 3 | Craft Brewers Alliance, Inc. | $187,783 |
| Carbonated Beverages | Return to Top | |
| 1 | Cott Corporation | $592,924 |
| 2 | The Coca-Cola Company | $318,862 |
| 3 | Dr Pepper Snapple Group, Inc. | $285,000 |
| 4 | PepsiCo, Inc. | $213,373 |
| Casual Dining Restaurants | Return to Top | |
| 1 | Grill Concepts, Inc. | $63,129 |
| 2 | Western Sizzlin Corporation | $59,655 |
| 3 | J. Alexander's Corporation | $52,333 |
| 4 | The Cheesecake Factory Incorporated | $51,415 |
| 5 | McCormick & Schmick's Seafood Restaurants, Inc. | $49,958 |
| 6 | Landry's Restaurants, Inc. | $48,494 |
| 7 | Famous Dave's of America, Inc. | $48,423 |
| 8 | Denny's Corporation | $44,733 |
| 9 | California Pizza Kitchen, Inc. | $42,764 |
| 10 | CEC Entertainment, Inc. | $42,449 |
| 11 | Kona Grill, Inc. | $40,211 |
| 12 | O'Charley's Inc. | $39,112 |
| 13 | P.F. Chang's China Bistro, Inc. | $37,941 |
| 14 | BJ's Restaurants, Inc. | $36,713 |
| 15 | Buffalo Wild Wings, Inc. | $34,463 |
| 16 | Mexican Restaurants, Inc. | $34,280 |
| 17 | Red Robin Gourmet Burgers, Inc. | $30,196 |
| 18 | Granite City Food & Brewery Ltd. | $23,211 |
| Cigarettes, Cigars, & Smokeless Tobacco Products | Return to Top | |
| 1 | Vector Group Ltd. | $1,291,628 |
| 2 | Reynolds American Inc. | $1,236,027 |
| 3 | Altria Group, Inc. | $878,583 |
| Fast-Food & Quick-Service Restaurants | Return to Top | |
| 1 | Panera Bread Company | $136,756 |
| 2 | Domino's Pizza, Inc. | $117,032 |
| 3 | AFC Enterprises, Inc. | $104,563 |
| 4 | Papa John's International, Inc. | $59,753 |
| 5 | McDonald's Corporation | $58,427 |
| 6 | Rubio's Restaurants, Inc. | $49,912 |
| 7 | Cosi, Inc. | $47,883 |
| 8 | Wendy's/Arby's Group, Inc. | $47,499 |
| 9 | Carrols Restaurant Group, Inc. | $45,630 |
| 10 | YUM! Brands, Inc. | $34,605 |
| Footwear | Return to Top | |
| 1 | K-Swiss Inc. | $717,483 |
| 2 | Weyco Group, Inc. | $561,836 |
| 3 | LaCrosse Footwear, Inc. | $386,275 |
| 4 | Skechers U.S.A., Inc. | $334,385 |
| 5 | Steven Madden, Ltd. | $285,430 |
| 6 | Kenneth Cole Productions, Inc. | $283,722 |
| 7 | Wolverine World Wide, Inc. | $257,794 |
| 8 | The Timberland Company | $228,000 |
| 9 | Rocky Brands, Inc. | $172,063 |
| 10 | Crocs, Inc. | $159,868 |
| Gambling Resorts & Casinos | Return to Top | |
| 1 | Dover Downs Gaming & Entertainment, Inc. | $267,550 |
| 2 | Empire Resorts, Inc. | $204,595 |
| 3 | Wynn Resorts, Limited | $162,879 |
| 4 | Penn National Gaming, Inc. | $159,383 |
| 5 | Trump Entertainment Resorts, Inc. | $145,324 |
| 6 | MTR Gaming Group, Inc. | $130,273 |
| 7 | Boyd Gaming Corporation | $123,095 |
| 8 | Ameristar Casinos, Inc. | $120,056 |
| 9 | MGM MIRAGE | $114,119 |
| 10 | Pinnacle Entertainment, Inc. | $107,532 |
| 11 | Las Vegas Sands Corp. | $105,379 |
| 12 | Century Casinos, Inc. | $89,029 |
| 13 | Monarch Casino & Resort, Inc. | $84,158 |
| Golf Equipment | Return to Top | |
| 1 | Adams Golf, Inc. | $610,323 |
| 2 | Callaway Golf Company | $374,867 |
| 3 | Golfsmith International Holdings, Inc. | $233,153 |
| 4 | Aldila, Inc. | $49,464 |
| Grocery Retail | Return to Top | |
| 1 | Safeway Inc. | $210,378 |
| 2 | Arden Group, Inc. | $208,630 |
| 3 | Weis Markets, Inc. | $136,388 |
| Hand Tools, Power Tools, Lawn & Garden Equipment | Return to Top | |
| 1 | P&F Industries, Inc. | $404,380 |
| 2 | The Black & Decker Corporation | $262,528 |
| 3 | Snap-on Incorporated | $250,362 |
| 4 | The Stanley Works | $243,685 |
| Home Furniture | Return to Top | |
| 1 | Leggett & Platt, Incorporated | $179,433 |
| 2 | Furniture Brands International, Inc. | $174,966 |
| 3 | Stanley Furniture Company, Inc. | $157,167 |
| Music, Video, Book & Entertainment Retail | Return to Top | |
| 1 | Amazon.com, Inc. | $872,647 |
| 2 | Netflix, Inc. | $451,423 |
| 3 | Blockbuster Inc. | $92,926 |
| Office, School, & Art Supplies | Return to Top | |
| 1 | ACCO Brands Corporation | $323,150 |
| 2 | The Standard Register Company | $254,529 |
| 3 | The Aristotle Corporation | $235,111 |
| 4 | A.T. Cross Company | $168,778 |
| Personal Care Products | Return to Top | |
| 1 | Colgate-Palmolive Company | $383,047 |
| 2 | Kimberly-Clark Corporation | $344,642 |
| 3 | Natural Health Trends Corp. | $328,326 |
| 4 | Revlon, Inc. | $250,018 |
| 5 | Avon Products, Inc. | $236,636 |
| Specialty Eateries | Return to Top | |
| 1 | Peet's Coffee & Tea, Inc. | $67,809 |
| 2 | Einstein Noah Restaurant Group, Inc. | $43,323 |
| 3 | Caribou Coffee Company, Inc. | $38,815 |
| 4 | Jamba Inc. | $31,720 |
| Toys & Games | Return to Top | |
| 1 | Hasbro, Inc. | $650,441 |
| 2 | RC2 Corporation | $595,615 |
| 3 | LeapFrog Enterprises, Inc. | $524,052 |
| 4 | Mattel, Inc. | $192,584 |
| Women's Clothing | Return to Top | |
| 1 | Tarrant Apparel Group | $786,129 |
| 2 | True Religion Apparel Inc. | $512,722 |
| 3 | Jones Apparel Group, Inc. | $455,444 |
| 4 | Liz Claiborne, Inc. | $277,412 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great