| # | Industry / Company | Rev/FTE |
|---|---|---|
| Analog Chips | Return to Top | |
| 1 | Intersil Corporation | $506,693 |
| 2 | Power Integrations, Inc. | $496,104 |
| 3 | Texas Instruments Incorporated | $458,492 |
| 4 | Micrel, Incorporated | $279,523 |
| 5 | ON Semiconductor Corporation | $134,346 |
| Communications Chips | Return to Top | |
| 1 | InterDigital, Inc. | $616,316 |
| 2 | Silicon Laboratories Inc. | $600,534 |
| 3 | Broadcom Corporation | $594,990 |
| 4 | Hittite Microwave Corporation | $496,508 |
| 5 | SiRF Technology Holdings, Inc. | $437,450 |
| 6 | Entropic Communications, Inc. | $435,943 |
| 7 | Digital Angel Corporation | $280,191 |
| 8 | TranSwitch Corporation | $151,628 |
| Contract Electronics Manufacturing | Return to Top | |
| 1 | Benchmark Electronics, Inc. | $267,024 |
| 2 | Sypris Solutions, Inc. | $202,839 |
| 3 | TTM Technologies, Inc. | $185,508 |
| 4 | CTS Corporation | $144,522 |
| 5 | DDi Corp. | $139,308 |
| 6 | Nortech Systems Incorporated | $125,505 |
| Copper Wire Switching & Transmission Equipment | Return to Top | |
| 1 | Occam Networks, Inc. | $744,554 |
| 2 | ARRIS Group, Inc. | $498,092 |
| 3 | Tekelec | $463,802 |
| 4 | Sonus Networks, Inc. | $376,824 |
| 5 | Acme Packet, Inc. | $351,242 |
| 6 | Zhone Technologies, Inc. | $341,245 |
| Discrete & Passive Components | Return to Top | |
| 1 | Maxwell Technologies, Inc. | $190,066 |
| 2 | Fairchild Semiconductor International, Inc. | $172,345 |
| 3 | Diodes Incorporated | $153,599 |
| 4 | Bel Fuse Inc. | $133,008 |
| 5 | Vishay Intertechnology, Inc. | $101,552 |
| Display Components | Return to Top | |
| 1 | Rubicon Technology, Inc. | $236,806 |
| 2 | Corning Incorporated | $236,290 |
| 3 | Orbit International Corp. | $177,397 |
| Electrical Products | Return to Top | |
| 1 | Hubbell Incorporated | $220,339 |
| 2 | Eaton Corporation | $203,641 |
| 3 | Thomas & Betts Corporation | $194,264 |
| Electronic Test & Measurement Instruments | Return to Top | |
| 1 | Teradyne, Inc. | $306,194 |
| 2 | FARO Technologies, Inc. | $245,641 |
| 3 | X-Rite, Incorporated | $244,303 |
| 4 | MOCON, Inc. | $228,333 |
| 5 | Newport Corporation | $222,600 |
| 6 | AMETEK, Inc. | $189,106 |
| 7 | Itron, Inc. | $174,298 |
| 8 | National Instruments Corporation | $159,329 |
| 9 | Mechanical Technology, Incorporated | $99,065 |
| Graphics & Video Chips & Boards | Return to Top | |
| 1 | Silicon Image, Inc. | $504,724 |
| 2 | Pixelworks, Inc. | $430,894 |
| 3 | Zoran Corporation | $362,429 |
| 4 | Leadis Technology, Inc. | $215,217 |
| Logic Devices | Return to Top | |
| 1 | PLX Technology, Inc. | $520,382 |
| 2 | Altera Corporation | $476,650 |
| 3 | Actel Corporation | $337,329 |
| 4 | QuickLogic Corporation | $262,595 |
| 5 | Lattice Semiconductor Corporation | $259,003 |
| 6 | Atmel Corporation | $221,514 |
| Memory Chips & Modules | Return to Top | |
| 1 | Silicon Storage Technology, Inc. | $575,944 |
| 2 | Netlist, Inc. | $526,842 |
| 3 | Ramtron International Corporation | $444,348 |
| 4 | Rambus Inc. | $418,372 |
| 5 | STEC, Inc. | $308,674 |
| 6 | Spansion Inc. | $268,903 |
| 7 | Cypress Semiconductor Corporation | $202,076 |
| Microprocessors, Microcontrollers & DSPs | Return to Top | |
| 1 | DSP Group, Inc. | $495,618 |
| 2 | Intel Corporation | $444,195 |
| 3 | Advanced Micro Devices, Inc. | $366,200 |
| 4 | Cavium Networks, Inc. | $268,317 |
| Networking Chips | Return to Top | |
| 1 | NetLogic Microsystems, Inc. | $484,444 |
| 2 | Atheros Communications, Inc. | $474,943 |
| 3 | Microtune, Inc. | $442,233 |
| 4 | PMC-Sierra, Inc. | $437,585 |
| 5 | LSI Corporation | $420,410 |
| 6 | Intellon Corporation | $402,308 |
| 7 | Ikanos Communications, Inc. | $382,562 |
| 8 | Infinera Corporation | $345,851 |
| 9 | Aware, Inc. | $209,524 |
| Satellite & Broadcast Network Equipment | Return to Top | |
| 1 | Harmonic Inc. | $472,948 |
| 2 | Loral Space & Communications Inc. | $412,383 |
| 3 | Trimble Navigation Limited | $338,963 |
| 4 | EMS Technologies, Inc. | $261,727 |
| 5 | KVH Industries, Inc. | $260,129 |
| 6 | PCTEL, Inc. | $226,948 |
| Scientific & Technical Instruments | Return to Top | |
| 1 | Intevac, Inc. | $449,583 |
| 2 | Thermo Fisher Scientific Inc. | $295,345 |
| 3 | Waters Corporation | $294,620 |
| 4 | PerkinElmer, Inc. | $205,437 |
| 5 | O. I. Corporation | $167,284 |
| 6 | StockerYale, Inc. | $136,530 |
| Security & Monitoring Equipment | Return to Top | |
| 1 | L-1 Identity Solutions, Inc. | $214,129 |
| 2 | Checkpoint Systems, Inc. | $212,265 |
| 3 | VeriChip Corporation | $211,184 |
| Semiconductor Equipment & Materials | Return to Top | |
| 1 | Tessera Technologies, Inc. | $513,648 |
| 2 | Cymer, Inc. | $510,470 |
| 3 | ATMI, Inc. | $450,062 |
| 4 | Mattson Technology, Inc. | $436,052 |
| 5 | Novellus Systems, Inc. | $424,581 |
| 6 | FormFactor, Inc. | $411,210 |
| 7 | Ultra Clean Holdings, Inc. | $393,184 |
| 8 | Ultratech, Inc. | $387,241 |
| 9 | MEMC Electronic Materials, Inc. | $359,215 |
| 10 | Veeco Instruments Inc. | $331,003 |
| 11 | FEI Company | $317,524 |
| 12 | Nanometrics Incorporated | $279,732 |
| 13 | Kopin Corporation | $270,523 |
| 14 | MKS Instruments, Inc. | $266,929 |
| 15 | Cascade Microtech, Inc. | $253,955 |
| 16 | Axcelis Technologies, Inc. | $247,131 |
| 17 | Rudolph Technologies, Inc. | $247,068 |
| 18 | Cohu, Inc. | $241,400 |
| 19 | Advanced Energy Industries, Inc. | $238,796 |
| 20 | inTEST Corporation | $233,014 |
| 21 | Entegris, Inc. | $207,214 |
| 22 | Spire Corporation | $197,340 |
| Wireless Communications Components | Return to Top | |
| 1 | ANADIGICS, Inc. | $368,960 |
| 2 | Endwave Corporation | $264,019 |
| 3 | TriQuint Semiconductor, Inc. | $252,682 |
| 4 | Powerwave Technologies, Inc. | $203,149 |
| 5 | Superconductor Technologies, Inc. | $138,760 |
| Wireless Communications Services | Return to Top | |
| 1 | Shenandoah Telecommunications Company | $364,858 |
| 2 | Syniverse Holdings, Inc. | $334,663 |
| 3 | Atlantic Tele-Network, Inc. | $226,853 |
| 4 | GoAmerica, Inc. | $47,328 |
| Wireless Network Operators | Return to Top | |
| 1 | iPCS, Inc. | $1,005,794 |
| 2 | MetroPCS Communications, Inc. | $894,996 |
| 3 | Leap Wireless International, Inc. | $672,495 |
| 4 | Sprint Nextel Corporation | $669,100 |
| 5 | NTELOS Holdings Corp. | $369,299 |
| 6 | NII Holdings, Inc. | $333,870 |
| 7 | FiberTower Corporation | $122,624 |
| Wireless Switching & Transmission Equipment | Return to Top | |
| 1 | Proxim Wireless Corporation | $442,000 |
| 2 | EFJ, Inc. | $412,267 |
| 3 | Airspan Networks Inc. | $322,034 |
| 4 | Starent Networks Corporation | $239,016 |
| Wireless Telecommunications Equipment | Return to Top | |
| 1 | Airvana, Inc. | $546,071 |
| 2 | ADTRAN, Inc. | $295,965 |
| 3 | Communications Systems, Inc. | $242,886 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great