| # | Industry / Company | Rev/FTE |
|---|---|---|
| Aerospace & Defense Parts Manufacturing | Return to Top | |
| 1 | FLIR Systems, Inc. | $447,160 |
| 2 | Ladish Co., Inc. | $334,331 |
| 3 | Ceradyne, Inc. | $301,394 |
| 4 | Lockheed Martin Corporation | $299,014 |
| 5 | Spirit AeroSystems Holdings, Inc. | $294,965 |
| 6 | Honeywell International Inc. | $283,516 |
| 7 | Goodrich Corporation | $273,171 |
| 8 | BE Aerospace, Inc. | $266,386 |
| 9 | Limco-Piedmont Inc. | $235,811 |
| 10 | ITT Corporation | $226,783 |
| 11 | Edac Technologies Corporation | $224,215 |
| 12 | L-3 Communications Holdings, Inc. | $216,107 |
| 13 | Curtiss-Wright Corporation | $212,280 |
| 14 | Axsys Technologies, Inc. | $208,759 |
| 15 | Teledyne Technologies Incorporated | $199,545 |
| 16 | Ducommun Incorporated | $196,944 |
| 17 | Astronics Corporation | $163,599 |
| 18 | LMI Aerospace, Inc. | $115,649 |
| Agricultural Machinery Manufacturing | Return to Top | |
| 1 | AGCO Corporation | $498,401 |
| 2 | Titan International, Inc. | $310,000 |
| 3 | Alamo Group Inc. | $214,913 |
| Fluid Control Equipment Manufacturing | Return to Top | |
| 1 | Graco Inc. | $382,409 |
| 2 | IDEX Corporation | $271,232 |
| 3 | SPX Corporation | $270,916 |
| 4 | CIRCOR International, Inc. | $256,038 |
| 5 | Flowserve Corporation | $250,847 |
| 6 | Colfax Corporation | $245,896 |
| 7 | Crane Co. | $218,267 |
| 8 | Pentair, Inc. | $212,419 |
| 9 | Sun Hydraulics Corporation | $196,710 |
| 10 | Watts Water Technologies, Inc. | $166,542 |
| Hand Tools, Power Tools, Lawn & Garden Equipment | Return to Top | |
| 1 | P&F Industries, Inc. | $404,380 |
| 2 | The Black & Decker Corporation | $262,528 |
| 3 | Snap-on Incorporated | $250,362 |
| 4 | The Stanley Works | $243,685 |
| Industrial Machinery & Equipment Distribution | Return to Top | |
| 1 | Rush Enterprises, Inc. | $687,940 |
| 2 | H&E Equipment Services, Inc. | $478,807 |
| 3 | Hirsch International Corp. | $465,487 |
| 4 | Lawson Products, Inc. | $364,071 |
| 5 | W.W. Grainger, Inc. | $355,844 |
| 6 | Kaman Corporation | $300,166 |
| 7 | DXP Enterprises, Inc. | $277,293 |
| Industrial Machinery & Equipment Manufacturing | Return to Top | |
| 1 | Presstek, Inc. | $357,865 |
| 2 | Gardner Denver, Inc. | $301,419 |
| 3 | Roper Industries, Inc. | $296,070 |
| 4 | Illinois Tool Works Inc. | $269,510 |
| 5 | Lincoln Electric Holdings, Inc. | $253,648 |
| 6 | United Technologies Corporation | $242,726 |
| 7 | Chart Industries, Inc. | $242,239 |
| 8 | Tennant Company | $239,438 |
| 9 | Hardinge Inc. | $234,562 |
| 10 | GSI Group Inc. | $233,162 |
| 11 | EnPro Industries, Inc. | $219,149 |
| 12 | Dover Corporation | $216,350 |
| 13 | The Timken Company | $207,984 |
| 14 | NN, Inc. | $189,519 |
| 15 | Kadant Inc. | $183,250 |
| 16 | BTU International, Inc. | $181,481 |
| 17 | Altra Holdings, Inc. | $169,146 |
| 18 | Thermadyne Holdings Corporation | $167,458 |
| 19 | Tecumseh Products Company | $110,039 |
| Industrial Metals & Minerals | Return to Top | |
| 1 | Titanium Metals Corporation | $505,494 |
| 2 | Cliffs Natural Resources Inc. | $429,445 |
| 3 | Minerals Technologies Inc. | $398,263 |
| 4 | AMCOL International Corporation | $369,013 |
| Metal Fabrication | Return to Top | |
| 1 | L. B. Foster Company | $777,099 |
| 2 | Dayton Superior Corporation | $690,000 |
| 3 | Mueller Industries, Inc. | $553,395 |
| 4 | Synalloy Corporation | $408,009 |
| 5 | RTI International Metals, Inc. | $391,995 |
| 6 | Dynamic Materials Corporation | $370,404 |
| 7 | Park-Ohio Holdings Corp. | $274,718 |
| 8 | Ampco-Pittsburgh Corporation | $262,132 |
| 9 | Valmont Industries, Inc. | $248,764 |
| 10 | North American Galvanizing & Coatings, Inc. | $227,249 |
| 11 | Barnes Group Inc. | $220,681 |
| 12 | Kaydon Corporation | $212,424 |
| 13 | Drew Industries Incorporated | $181,192 |
| 14 | WHX Corporation | $174,624 |
| 15 | American Electric Technologies, Inc. | $97,891 |
| Motors, Motor Drives & Related Products | Return to Top | |
| 1 | Baldor Electric Company | $225,770 |
| 2 | Franklin Electric Co., Inc. | $188,125 |
| 3 | Allied Motion Technologies Inc. | $167,525 |
| 4 | A. O. Smith Corporation | $137,625 |
| 5 | Regal Beloit Corporation | $100,698 |
| Packaging & Container Manufacturing | Return to Top | |
| 1 | Ball Corporation | $482,277 |
| 2 | Crown Holdings, Inc. | $354,450 |
| 3 | Silgan Holdings Inc. | $347,976 |
| 4 | Temple-Inland Inc. | $327,167 |
| 5 | Smurfit-Stone Container Corporation | $326,872 |
| 6 | Owens-Illinois, Inc. | $319,129 |
| 7 | MeadWestvaco Corporation | $287,750 |
| 8 | Packaging Corporation of America | $277,365 |
| 9 | Sealed Air Corporation | $262,780 |
| 10 | Pactiv Corporation | $250,231 |
| 11 | Caraustar Industries, Inc. | $239,272 |
| 12 | Bemis Company, Inc. | $232,766 |
| 13 | AptarGroup, Inc. | $225,262 |
| 14 | Sonoco Products Company | $217,204 |
| 15 | UFP Technologies, Inc. | $152,443 |
| 16 | Graphic Packaging Holding Company | $151,325 |
| 17 | MOD-PAC CORP. | $106,167 |
| Paper & Paper Product Manufacturing | Return to Top | |
| 1 | Verso Paper Corp. | $561,655 |
| 2 | Neenah Paper, Inc. | $521,316 |
| 3 | International Paper Company | $425,049 |
| 4 | Wausau Paper Corp. | $413,467 |
| 5 | KapStone Paper and Packaging Corporation | $366,857 |
| 6 | Nashua Corporation | $358,476 |
| 7 | P. H. Glatfelter Company | $300,415 |
| 8 | Schweitzer-Mauduit International, Inc. | $206,291 |
| Plumbing & HVAC Equipment | Return to Top | |
| 1 | Omega Flex, Inc. | $596,000 |
| 2 | Watsco, Inc. | $532,727 |
| 3 | Lennox International Inc. | $249,980 |
| 4 | AAON, Inc. | $188,713 |
| Printing & Imaging Equipment | Return to Top | |
| 1 | Lexmark International, Inc. | $360,428 |
| 2 | Xerox Corporation | $300,139 |
| 3 | Zebra Technologies Corporation | $271,344 |
| 4 | Pitney Bowes Inc. | $169,495 |
| 5 | TransAct Technologies Incorporated | $150,154 |
| Steel Production | Return to Top | |
| 1 | AK Steel Holding Corporation | $1,014,928 |
| 2 | Nucor Corporation | $921,833 |
| 3 | Steel Dynamics, Inc. | $738,131 |
| 4 | United States Steel Corporation | $602,607 |
| 5 | Gerdau Ameristeel Corporation | $572,643 |
| 6 | Allegheny Technologies Incorporated | $562,113 |
| 7 | Universal Stainless & Alloy Products, Inc. | $436,243 |
| 8 | Northwest Pipe Company | $303,810 |
| Textile Manufacturing | Return to Top | |
| 1 | Interface, Inc. | $281,735 |
| 2 | The Dixie Group, Inc. | $213,867 |
| 3 | Mohawk Industries, Inc. | $209,558 |
| 4 | Albany International Corp. | $179,180 |
| 5 | Xerium Technologies, Inc. | $164,810 |
| Wire & Cable Manufacturing | Return to Top | |
| 1 | Coleman Cable, Inc. | $562,932 |
| 2 | General Cable Corporation | $391,085 |
| 3 | Belden Inc. | $213,979 |
| 4 | Preformed Line Products Company | $131,508 |
| 5 | CommScope, Inc. | $124,568 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great