| # | Industry / Company | Rev/FTE |
|---|---|---|
| Accident & Health Insurance | Return to Top | |
| 1 | Aflac Incorporated | $1,912,649 |
| 2 | Conseco, Inc. | $1,157,544 |
| 3 | Unum Group | $1,084,526 |
| 4 | StanCorp Financial Group, Inc. | $788,246 |
| 5 | Independence Holding Company | $589,883 |
| Auto & Other Vehicle Insurance | Return to Top | |
| 1 | Safety Insurance Group, Inc. | $1,157,340 |
| 2 | The Allstate Corporation | $967,605 |
| 3 | National Interstate Corporation | $916,505 |
| 4 | Mercury General Corporation | $611,308 |
| 5 | The Progressive Corporation | $546,974 |
| 6 | State Auto Financial Corporation | $540,485 |
| 7 | Infinity Property and Casualty Corporation | $522,952 |
| 8 | Affirmative Insurance Holdings, Inc. | $399,361 |
| Commercial Insurance | Return to Top | |
| 1 | NYMAGIC, INC. | $1,252,632 |
| 2 | First Mercury Financial Corporation | $1,038,974 |
| 3 | Selective Insurance Group, Inc. | $839,182 |
| 4 | Mercer Insurance Group, Inc. | $725,112 |
| Health Care Plans | Return to Top | |
| 1 | Universal American Corp. | $1,517,300 |
| 2 | WellPoint, Inc. | $1,466,050 |
| 3 | Health Net, Inc. | $1,423,643 |
| 4 | UnitedHealth Group Incorporated | $1,125,836 |
| 5 | Molina Healthcare, Inc. | $1,083,652 |
| 6 | Humana Inc. | $1,011,600 |
| 7 | Centene Corporation | $941,710 |
| 8 | AMERIGROUP Corporation | $939,405 |
| 9 | Aetna Inc. | $784,080 |
| 10 | Triple-S Management Corporation | $681,530 |
| 11 | CIGNA Corporation | $662,519 |
| 12 | Coventry Health Care, Inc. | $658,633 |
| Insurance Brokers | Return to Top | |
| 1 | Erie Indemnity Company | $276,171 |
| 2 | Marsh & McLennan Companies, Inc. | $202,679 |
| 3 | eHealth, Inc. | $200,915 |
| 4 | Brown & Brown, Inc. | $190,153 |
| 5 | Aon Corporation | $175,788 |
| 6 | Arthur J. Gallagher & Co. | $174,548 |
| 7 | Insure.com, Inc. | $168,224 |
| Liability Insurance | Return to Top | |
| 1 | FPIC Insurance Group, Inc. | $1,608,392 |
| 2 | ProAssurance Corporation | $1,202,896 |
| 3 | American Physicians Capital, Inc. | $1,096,407 |
| 4 | American Physicians Service Group, Inc. | $827,451 |
| Life Insurance | Return to Top | |
| 1 | Presidential Life Corporation | $3,641,000 |
| 2 | American Equity Investment Life Holding Company | $2,463,793 |
| 3 | National Western Life Insurance Company | $1,636,207 |
| 4 | The Phoenix Companies, Inc. | $1,608,000 |
| 5 | Genworth Financial, Inc. | $1,589,286 |
| 6 | Torchmark Corporation | $1,481,181 |
| 7 | Protective Life Corporation | $1,268,371 |
| 8 | Citizens, Inc. | $1,121,290 |
| 9 | MetLife, Inc. | $1,081,776 |
| 10 | Lincoln National Corporation | $974,609 |
| 11 | Nationwide Financial Services, Inc. | $943,521 |
| 12 | Prudential Financial, Inc. | $845,171 |
| 13 | Atlantic American Corporation | $842,466 |
| 14 | Kansas City Life Insurance Company | $833,397 |
| 15 | FBL Financial Group, Inc. | $503,080 |
| Property & Casualty Insurance | Return to Top | |
| 1 | The Navigators Group, Inc. | $1,687,531 |
| 2 | Alleghany Corporation | $1,505,783 |
| 3 | HCC Insurance Holdings, Inc. | $1,419,976 |
| 4 | The Chubb Corporation | $1,330,849 |
| 5 | Markel Corporation | $1,241,650 |
| 6 | CNA Financial Corporation | $1,051,596 |
| 7 | Cincinnati Financial Corporation | $1,042,085 |
| 8 | Delphi Financial Group, Inc. | $1,012,637 |
| 9 | W. R. Berkley Corporation | $1,010,848 |
| 10 | United Fire & Casualty Company | $957,271 |
| 11 | American International Group, Inc. | $948,828 |
| 12 | AmTrust Financial Services, Inc. | $917,120 |
| 13 | American National Insurance Company | $903,265 |
| 14 | Hilltop Holdings Inc. | $899,315 |
| 15 | Baldwin & Lyons, Inc. | $858,451 |
| 16 | RLI Corp. | $854,915 |
| 17 | Loews Corporation | $847,005 |
| 18 | OneBeacon Insurance Group, Ltd. | $841,852 |
| 19 | Donegal Group Inc. | $826,699 |
| 20 | Hallmark Financial Services, Inc. | $760,388 |
| 21 | Tower Group, Inc. | $749,727 |
| 22 | Old Republic International Corporation | $717,719 |
| 23 | The Hanover Insurance Group, Inc. | $714,564 |
| 24 | Assurant, Inc. | $603,821 |
| 25 | Harleysville Group Inc. | $534,444 |
| 26 | Meadowbrook Insurance Group Inc. | $529,860 |
| 27 | The National Security Group, Inc. | $424,390 |
| 28 | Unico American Corporation | $414,876 |
| 29 | Horace Mann Educators Corporation | $385,652 |
| 30 | Unitrin, Inc. | $374,333 |
| 31 | EMC Insurance Group Inc. | $205,533 |
| Reinsurance | Return to Top | |
| 1 | Transatlantic Holdings, Inc. | $7,687,368 |
| 2 | Reinsurance Group of America, Incorporated | $5,847,035 |
| 3 | Odyssey Re Holdings Corp. | $4,707,244 |
| Title Insurance | Return to Top | |
| 1 | Fidelity National Financial, Inc. | $356,387 |
| 2 | LandAmerica Financial Group, Inc. | $335,367 |
| 3 | Investors Title Company | $334,252 |
| 4 | The First American Corporation | $219,404 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great