| # | Industry / Company | Rev/FTE |
|---|---|---|
| Advertising & Marketing | Return to Top | |
| 1 | Clear Channel Outdoor Holdings, Inc. | $1,367,417 |
| 2 | Lamar Advertising Company | $378,000 |
| 3 | National CineMedia, Inc. | $620,374 |
| 4 | ValueClick, Inc. | $602,239 |
| 5 | Omnicom Group Inc. | $181,343 |
| 6 | The Interpublic Group of Companies, Inc. | $152,423 |
| Business Services | Return to Top | |
| 1 | 4Kids Entertainment, Inc. | $238,627 |
| 2 | CBIZ, Inc. | $117,073 |
| 3 | Lionbridge Technologies, Inc. | $98,261 |
| 4 | TechTeam Global, Inc. | $75,297 |
| Cable TV System Operators | Return to Top | |
| 1 | Virgin Media Inc. | $540,266 |
| 2 | Liberty Global, Inc. | $409,241 |
| 3 | RCN Corporation | $397,563 |
| 4 | Charter Communications, Inc. | $363,758 |
| 5 | Time Warner Cable Inc. | $349,890 |
| 6 | Comcast Corporation | $308,950 |
| 7 | Mediacom Communications Corporation | $293,421 |
| 8 | Cablevision Systems Corporation | $282,734 |
| Information Collection & Delivery | Return to Top | |
| 1 | Interactive Data Corporation | $299,306 |
| 2 | Track Data Corporation | $262,308 |
| 3 | A.D.A.M., Inc. | $249,107 |
| 4 | New Motion, Inc. | $188,776 |
| 5 | DG FastChannel | $176,993 |
| 6 | infoGROUP Inc. | $143,053 |
| Internet Content Providers | Return to Top | |
| 1 | Shutterfly, Inc. | $433,179 |
| 2 | Bankrate, Inc. | $345,126 |
| 3 | Autobytel Inc. | $313,755 |
| 4 | WebMD Health Corp. | $282,553 |
| 5 | LoopNet, Inc. | $265,789 |
| 6 | Market Leader, Inc. | $264,602 |
| 7 | The Knot, Inc. | $218,847 |
| 8 | PlanetOut Inc. | $216,327 |
| 9 | Jupitermedia Corporation | $199,290 |
| 10 | TheStreet.com, Inc. | $187,393 |
| 11 | Move, Inc. | $171,849 |
| 12 | CoStar Group, Inc. | $144,419 |
| Music, Video, Book & Entertainment Retail | Return to Top | |
| 1 | Amazon.com, Inc. | $872,647 |
| 2 | Netflix, Inc. | $451,423 |
| 3 | Blockbuster Inc. | $92,926 |
| Newspaper Publishing | Return to Top | |
| 1 | The New York Times Company | $312,296 |
| 2 | The E. W. Scripps Company | $296,129 |
| 3 | The Washington Post Company | $220,021 |
| 4 | Gannett Co., Inc. | $161,377 |
| 5 | GateHouse Media, Inc. | $151,000 |
| 6 | The McClatchy Company | $143,536 |
| 7 | Journal Communications, Inc. | $129,489 |
| Radio Broadcasting & Programming | Return to Top | |
| 1 | Spanish Broadcasting System, Inc. | $266,370 |
| 2 | Beasley Broadcast Group, Inc. | $238,681 |
| 3 | Westwood One, Inc. | $225,700 |
| 4 | Cox Radio, Inc. | $209,958 |
| 5 | Entercom Communications Corp. | $199,915 |
| 6 | Radio One, Inc. | $193,158 |
| 7 | Citadel Broadcasting Corporation | $189,821 |
| 8 | Saga Communications, Inc. | $109,174 |
| 9 | Regent Communications, Inc. | $108,778 |
| 10 | Cumulus Media Inc. | $96,559 |
| Television Station Groups | Return to Top | |
| 1 | Sinclair Broadcast Group, Inc. | $260,181 |
| 2 | Hearst-Argyle Television, Inc. | $228,170 |
| 3 | Entravision Communications Corporation | $214,127 |
| 4 | Belo Corp. | $213,465 |
| 5 | LIN TV Corp. | $188,524 |
| 6 | Fisher Communications, Inc. | $181,859 |
| 7 | Young Broadcasting Inc. | $145,923 |
| 8 | Gray Television, Inc. | $145,158 |
| 9 | Nexstar Broadcasting Group, Inc. | $117,792 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great