| # | Industry / Company | Rev/FTE |
|---|---|---|
| Biopharmaceuticals & Biotherapeutics | Return to Top | |
| 1 | Sucampo Pharmaceuticals, Inc. | $883,654 |
| 2 | Amgen Inc. | $844,057 |
| 3 | Celgene Corporation | $834,303 |
| 4 | Biogen Idec Inc. | $737,581 |
| 5 | OSI Pharmaceuticals, Inc. | $698,770 |
| 6 | United Therapeutics Corporation | $659,063 |
| 7 | InterMune, Inc. | $505,303 |
| 8 | Enzon Pharmaceuticals, Inc. | $500,270 |
| 9 | Alnylam Pharmaceuticals, Inc. | $394,574 |
| 10 | Emergent BioSolutions Inc. | $389,149 |
| 11 | Genzyme Corporation | $381,350 |
| 12 | XOMA Ltd. | $330,588 |
| 13 | Idenix Pharmaceuticals, Inc. | $310,502 |
| 14 | Progenics Pharmaceuticals, Inc. | $308,980 |
| 15 | Affymax, Inc. | $293,377 |
| 16 | PDL BioPharma, Inc. | $291,883 |
| 17 | Acorda Therapeutics, Inc. | $274,306 |
| 18 | Baxter International Inc. | $244,848 |
| 19 | Alexion Pharmaceuticals, Inc. | $243,243 |
| 20 | Isis Pharmaceuticals, Inc. | $232,000 |
| 21 | BioMarin Pharmaceutical Inc. | $231,619 |
| 22 | Altus Pharmaceuticals Inc. | $197,917 |
| 23 | Infinity Pharmaceuticals, Inc. | $196,000 |
| 24 | Regeneron Pharmaceuticals, Inc. | $183,284 |
| 25 | Incyte Corporation | $175,510 |
| 26 | CV Therapeutics, Inc. | $160,465 |
| 27 | Exelixis, Inc. | $154,422 |
| 28 | Dyax Corp. | $147,458 |
| 29 | GenVec, Inc. | $118,487 |
| 30 | Ligand Pharmaceuticals Incorporated | $105,738 |
| Biotechnology Research Equipment | Return to Top | |
| 1 | Cepheid | $421,824 |
| 2 | Illumina, Inc. | $352,354 |
| 3 | SEQUENOM, Inc. | $333,333 |
| 4 | Affymetrix, Inc. | $325,416 |
| 5 | Life Technologies Corporation | $298,093 |
| 6 | Caliper Life Sciences, Inc. | $259,116 |
| 7 | Harvard Bioscience, Inc. | $249,701 |
| 8 | Bruker Corporation | $247,559 |
| 9 | Luminex Corporation | $218,023 |
| Biotechnology Research Services | Return to Top | |
| 1 | eResearchTechnology, Inc. | $243,820 |
| 2 | PharmaNet Development Group, Inc. | $209,115 |
| 3 | Albany Molecular Research, Inc. | $189,655 |
| 4 | Covance Inc. | $187,529 |
| 5 | Kendle International Inc. | $171,068 |
| 6 | Pharmaceutical Product Development, Inc. | $154,590 |
| 7 | Charles River Laboratories International, Inc. | $144,776 |
| 8 | Encorium Group, Inc. | $133,818 |
| 9 | Commonwealth Biotechnologies, Inc. | $112,727 |
| 10 | Medarex, Inc. | $112,600 |
| Medical Devices | Return to Top | |
| 1 | NuVasive, Inc. | $662,232 |
| 2 | Zimmer Holdings, Inc. | $512,829 |
| 3 | Exactech, Inc. | $468,679 |
| 4 | IRIDEX Corporation | $458,678 |
| 5 | Cynosure, Inc. | $421,356 |
| 6 | American Medical Systems Holdings, Inc. | $374,415 |
| 7 | Wright Medical Group, Inc. | $368,476 |
| 8 | St. Jude Medical, Inc. | $314,942 |
| 9 | Alphatec Holdings, Inc. | $304,183 |
| 10 | Boston Scientific Corporation | $303,891 |
| 11 | Conceptus, Inc. | $300,935 |
| 12 | AtriCure, Inc. | $241,500 |
| 13 | CryoLife, Inc. | $234,074 |
| 14 | NMT Medical, Inc. | $227,119 |
| 15 | Align Technology, Inc. | $217,521 |
| 16 | C. R. Bard, Inc. | $215,882 |
| 17 | ATS Medical, Inc. | $202,449 |
| 18 | Thoratec Corporation | $201,718 |
| 19 | Edwards Lifesciences Corporation | $194,839 |
| 20 | RTI Biologics, Inc. | $185,433 |
| 21 | Sonic Innovations, Inc. | $184,488 |
| 22 | Theragenics Corporation | $184,024 |
| 23 | Atrion Corporation | $179,878 |
| 24 | ev3 Inc. | $177,625 |
| 25 | Stereotaxis, Inc. | $177,027 |
| 26 | Endologix, Inc. | $165,476 |
| 27 | LeMaitre Vascular, Inc. | $165,339 |
| 28 | STAAR Surgical Company | $145,588 |
| 29 | CardioNet, Inc. | $120,861 |
| 30 | Symmetry Medical Inc. | $118,783 |
| Medical Equipment & Supplies | Return to Top | |
| 1 | Cutera, Inc. | $460,181 |
| 2 | Accuray Incorporated | $417,460 |
| 3 | Stryker Corporation | $374,423 |
| 4 | TomoTherapy Incorporated | $350,075 |
| 5 | SonoSite, Inc. | $341,833 |
| 6 | Aspect Medical Systems, Inc. | $341,404 |
| 7 | HealthTronics, Inc. | $335,084 |
| 8 | NeuroMetrix, Inc. | $311,888 |
| 9 | BioLase Technology, Inc. | $309,722 |
| 10 | Osteotech, Inc. | $308,580 |
| 11 | Invacare Corporation | $281,088 |
| 12 | IRIS International, Inc. | $273,701 |
| 13 | Natus Medical Incorporated | $272,184 |
| 14 | Endocare, Inc. | $253,846 |
| 15 | Kinetic Concepts, Inc. | $251,547 |
| 16 | iCAD, Inc. | $250,943 |
| 17 | Cardiac Science Corporation | $246,748 |
| 18 | Young Innovations, Inc. | $243,500 |
| 19 | VNUS Medical Technologies, Inc. | $241,156 |
| 20 | CAS Medical Systems, Inc. | $231,515 |
| 21 | DENTSPLY International Inc. | $225,820 |
| 22 | Integra LifeSciences Holdings Corporation | $220,200 |
| 23 | CONMED Corporation | $216,969 |
| 24 | Home Diagnostics, Inc. | $212,891 |
| 25 | Rockwell Medical Technologies, Inc. | $204,762 |
| 26 | PhotoMedex, Inc. | $201,563 |
| 27 | Masimo Corporation | $190,134 |
| 28 | West Pharmaceutical Services, Inc. | $157,471 |
| 29 | Utah Medical Products, Inc. | $143,216 |
| 30 | Teleflex Incorporated | $138,164 |
| 31 | Merit Medical Systems, Inc. | $137,162 |
| 32 | Langer, Inc. | $129,158 |
| 33 | I-Flow Corporation | $117,677 |
| 34 | ICU Medical, Inc. | $104,733 |
| 35 | Cerus Corporation | $99,099 |
| 36 | Digirad Corporation | $96,475 |
| Medical Laboratories & Research | Return to Top | |
| 1 | Psychemedics Corporation | $212,069 |
| 2 | Clarient, Inc. | $206,731 |
| 3 | Laboratory Corporation of America Holdings | $156,469 |
| 4 | Quest Diagnostics Incorporated | $154,136 |
| 5 | MEDTOX Scientific, Inc. | $153,537 |
| 6 | Orchid Cellmark Inc. | $147,073 |
| 7 | Bio-Imaging Technologies, Inc. | $142,136 |
| 8 | RadNet, Inc. | $116,960 |
| Medical Practice Management & Services | Return to Top | |
| 1 | Health Grades, Inc. | $254,930 |
| 2 | MEDNAX, Inc. | $234,440 |
| 3 | Alliance Imaging, Inc. | $214,928 |
| 4 | MedAssets, Inc. | $157,083 |
| 5 | IntegraMed America, Inc. | $128,596 |
| 6 | Emergency Medical Services Corporation | $116,958 |
| 7 | Birner Dental Management Services, Inc. | $105,974 |
| 8 | American Dental Partners, Inc. | $95,154 |
| Pharmaceuticals Manufacturers | Return to Top | |
| 1 | King Pharmaceuticals, Inc. | $1,041,374 |
| 2 | Medicis Pharmaceutical Corporation | $969,068 |
| 3 | Endo Pharmaceuticals Holdings Inc. | $898,675 |
| 4 | Salix Pharmaceuticals, Ltd. | $873,333 |
| 5 | The Medicines Company | $844,262 |
| 6 | Abraxis BioScience Inc. | $667,400 |
| 7 | Cephalon, Inc. | $633,977 |
| 8 | Cubist Pharmaceuticals, Inc. | $602,454 |
| 9 | Obagi Medical Products, Inc. | $564,286 |
| 10 | Pfizer Inc. | $559,099 |
| 11 | Sepracor Inc. | $538,076 |
| 12 | Johnson & Johnson | $512,542 |
| 13 | Allergan, Inc. | $499,480 |
| 14 | VIVUS, Inc. | $492,793 |
| 15 | Bristol-Myers Squibb Company | $460,667 |
| 16 | Eli Lilly and Company | $458,953 |
| 17 | Wyeth | $443,323 |
| 18 | Amylin Pharmaceuticals, Inc. | $411,053 |
| 19 | Merck & Co., Inc. | $404,644 |
| 20 | Abbott Laboratories | $381,091 |
| 21 | Auxilium Pharmaceuticals, Inc. | $319,000 |
| 22 | ISTA Pharmaceuticals, Inc. | $297,475 |
| 23 | Valeant Pharmaceuticals International | $264,223 |
| 24 | Oscient Pharmaceuticals Corporation | $248,447 |
| 25 | Hospira, Inc. | $245,443 |
| 26 | Schering-Plough Corporation | $230,727 |
| 27 | SciClone Pharmaceuticals, Inc. | $223,494 |
| 28 | Vertex Pharmaceuticals Incorporated | $173,043 |
| 29 | Jazz Pharmaceuticals, Inc. | $159,658 |
| 30 | Akorn, Inc. | $142,588 |
| 31 | Neurogen Corporation | $103,356 |
| 32 | Lexicon Pharmaceuticals, Inc | $91,091 |
| Technical & Scientific Research Services | Return to Top | |
| 1 | Luna Innovations Incorporated | $269,600 |
| 2 | Exponent, Inc. | $234,400 |
| 3 | Symyx Technologies, Inc. | $208,500 |
| 4 | Dynamics Research Corporation | $164,000 |
| Vitamins, Nutritionals & Other Health-Related Products | Return to Top | |
| 1 | Mannatech, Incorporated | $676,557 |
| 2 | Mead Johnson Nutrition Company | $515,280 |
| 3 | USANA Health Sciences, Inc. | $442,573 |
| 4 | Reliv' International, Inc. | $439,130 |
| 5 | Medifast, Inc. | $342,041 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great