| # | Industry / Company | Rev/FTE |
|---|---|---|
| Content & Document Management Software | Return to Top | |
| 1 | Macrovision Solutions Corporation | $346,000 |
| 2 | Interwoven, Inc. | $291,602 |
| 3 | Vignette Corporation | $287,556 |
| 4 | Phase Forward Incorporated | $263,851 |
| Customer Relationship Management, Marketing & Sales Software | Return to Top | |
| 1 | BroadVision, Inc. | $256,410 |
| 2 | Pegasystems Inc. | $246,423 |
| 3 | Omniture, Inc. | $226,783 |
| 4 | Vocus, Inc. | $183,281 |
| 5 | LivePerson, Inc. | $166,242 |
| 6 | Astea International Inc. | $164,324 |
| 7 | RightNow Technologies, Inc. | $163,411 |
| 8 | NetSuite Inc. | $160,741 |
| Database & File Management Software | Return to Top | |
| 1 | Teradata Corporation | $288,475 |
| 2 | Informatica Corporation | $286,667 |
| 3 | Sybase, Inc. | $256,632 |
| 4 | Quest Software, Inc. | $188,583 |
| Education & Training Software | Return to Top | |
| 1 | Blackboard Inc. | $268,989 |
| 2 | Scientific Learning Corporation | $213,953 |
| 3 | SumTotal Systems, Inc. | $151,241 |
| 4 | Renaissance Learning, Inc. | $108,880 |
| Engineering, Scientific & CAD/CAM Software | Return to Top | |
| 1 | Cadence Design Systems, Inc. | $304,717 |
| 2 | ANSYS, Inc. | $275,214 |
| 3 | PDF Solutions, Inc. | $256,098 |
| 4 | MSC.Software Corporation | $220,968 |
| Financial Services, Legal & Government Software | Return to Top | |
| 1 | EPIQ Systems, Inc. | $348,800 |
| 2 | DealerTrack Holdings, Inc. | $233,800 |
| 3 | Advent Software, Inc. | $227,590 |
| 4 | Guidance Software, Inc. | $225,429 |
| 5 | I-many, Inc. | $218,919 |
| 6 | DST Systems, Inc. | $209,318 |
| 7 | Blackbaud, Inc. | $155,287 |
| 8 | S1 Corporation | $146,357 |
| 9 | Ebix, Inc. | $109,463 |
| Health Care Management Software | Return to Top | |
| 1 | Omnicell, Inc. | $264,392 |
| 2 | Allscripts-Misys Healthcare Solutions, Inc. | $244,069 |
| 3 | SXC Health Solutions Corp. | $217,249 |
| 4 | Vital Images, Inc. | $214,679 |
| 5 | Eclipsys Corporation | $213,742 |
| 6 | AMICAS, Inc. | $197,233 |
| 7 | QuadraMed Corporation | $194,618 |
| 8 | Cerner Corporation | $193,052 |
| 9 | etrials Worldwide, Inc. | $179,200 |
| 10 | Merge Healthcare Incorporated | $102,759 |
| 11 | Healthaxis Inc. | $88,398 |
| Messaging, Conferencing & Communications Software | Return to Top | |
| 1 | Smith Micro Software, Inc. | $326,222 |
| 2 | OpenTV Corp. | $221,328 |
| 3 | Interactive Intelligence, Inc. | $184,706 |
| 4 | Evolving Systems, Inc. | $159,292 |
| 5 | Zix Corporation | $155,484 |
| Multimedia, Graphics & Publishing Software | Return to Top | |
| 1 | Monotype Imaging Holdings Inc. | $432,922 |
| 2 | Avid Technology, Inc. | $340,388 |
| 3 | Chyron Corporation | $301,869 |
| 4 | RealNetworks, Inc. | $296,552 |
| Security Software | Return to Top | |
| 1 | VeriSign, Inc. | $351,988 |
| 2 | McAfee, Inc. | $307,812 |
| 3 | Sourcefire, Inc. | $232,917 |
| 4 | Entrust, Inc. | $219,121 |
| 5 | Websense, Inc. | $179,407 |
| Storage & Systems Management Software | Return to Top | |
| 1 | VMware, Inc. | $265,160 |
| 2 | Double-Take Software, Inc. | $233,898 |
| 3 | FalconStor Software, Inc. | $186,957 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great