| # | Industry / Company | Rev/FTE |
|---|---|---|
| Cable TV System Operators | Return to Top | |
| 1 | Virgin Media Inc. | $540,266 |
| 2 | Liberty Global, Inc. | $409,241 |
| 3 | RCN Corporation | $397,563 |
| 4 | Charter Communications, Inc. | $363,758 |
| 5 | Time Warner Cable Inc. | $349,890 |
| 6 | Comcast Corporation | $308,950 |
| 7 | Mediacom Communications Corporation | $293,421 |
| 8 | Cablevision Systems Corporation | $282,734 |
| Fixed-line Voice Services Providers | Return to Top | |
| 1 | CenturyTel, Inc. | $402,455 |
| 2 | Hickory Tech Corporation | $391,500 |
| 3 | inContact, Inc. | $298,872 |
| 4 | SureWest Communications | $257,534 |
| 5 | Cbeyond, Inc. | $235,889 |
| 6 | Knology, Inc. | $206,168 |
| Local Exchange Carriers | Return to Top | |
| 1 | Cincinnati Bell Inc. | $435,032 |
| 2 | Windstream Corporation | $430,753 |
| 3 | Verizon Communications Inc. | $397,740 |
| 4 | Iowa Telecommunications Services, Inc. | $391,589 |
| 5 | Frontier Communications Corporation | $387,797 |
| 6 | Alaska Communications Systems Group, Inc. | $385,800 |
| 7 | AT&T Inc. | $383,639 |
| 8 | Qwest Communications International Inc. | $372,378 |
| 9 | Embarq Corporation | $353,611 |
| 10 | Consolidated Communications Holdings, Inc. | $304,625 |
| 11 | D&E Communications, Inc. | $294,027 |
| 12 | FairPoint Communications, Inc. | $260,810 |
| Managed Network Services | Return to Top | |
| 1 | Internap Network Services Corporation | $557,381 |
| 2 | Equinix, Inc. | $460,373 |
| 3 | tw telecom inc. | $379,049 |
| 4 | SAVVIS, Inc. | $355,486 |
| 5 | Rackspace Hosting, Inc. | $179,119 |
| Telecommunications Services | Return to Top | |
| 1 | Arbinet-thexchange, Inc. | $3,897,810 |
| 2 | Neutral Tandem, Inc. | $679,365 |
| 3 | NeuStar, Inc. | $447,083 |
| Wireless Communications Services | Return to Top | |
| 1 | Shenandoah Telecommunications Company | $364,858 |
| 2 | Syniverse Holdings, Inc. | $334,663 |
| 3 | Atlantic Tele-Network, Inc. | $226,853 |
| 4 | GoAmerica, Inc. | $47,328 |
| Wireless Network Operators | Return to Top | |
| 1 | iPCS, Inc. | $1,005,794 |
| 2 | MetroPCS Communications, Inc. | $894,996 |
| 3 | Leap Wireless International, Inc. | $672,495 |
| 4 | Sprint Nextel Corporation | $669,100 |
| 5 | NTELOS Holdings Corp. | $369,299 |
| 6 | NII Holdings, Inc. | $333,870 |
| 7 | FiberTower Corporation | $122,624 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great