| # | Industry / Company | Rev/FTE |
|---|---|---|
| Airlines | Return to Top | |
| 1 | UAL Corporation | $366,236 |
| 2 | Delta Air Lines, Inc. | $347,976 |
| 3 | SkyWest, Inc. | $329,232 |
| 4 | Continental Airlines, Inc. | $312,037 |
| 5 | US Airways Group, Inc. | $295,455 |
| 6 | Hawaiian Holdings, Inc. | $287,731 |
| 7 | Southwest Airlines Co. | $286,840 |
| 8 | Republic Airways Holdings Inc. | $276,809 |
| 9 | AirTran Holdings, Inc. | $271,765 |
| 10 | AMR Corporation | $268,246 |
| 11 | Allegiant Travel Company | $264,563 |
| 12 | JetBlue Airways Corporation | $244,326 |
| 13 | Alaska Air Group, Inc. | $238,341 |
| 14 | ExpressJet Holdings, Inc. | $230,890 |
| 15 | Pinnacle Airlines Corp. | $201,278 |
| Deep Sea Shipping | Return to Top | |
| 1 | Alexander & Baldwin, Inc. | $745,455 |
| 2 | Horizon Lines, Inc. | $558,048 |
| 3 | Trailer Bridge, Inc. | $542,991 |
| 4 | General Maritime Corporation | $445,026 |
| 5 | International Shipholding Corporation | $375,429 |
| 6 | Overseas Shipholding Group, Inc. | $300,826 |
| Freight Railroads | Return to Top | |
| 1 | Burlington Northern Santa Fe Corporation | $395,050 |
| 2 | Union Pacific Corporation | $325,081 |
| 3 | Norfolk Southern Corporation | $306,174 |
| 4 | CSX Corporation | $286,571 |
| 5 | Kansas City Southern | $268,743 |
| 6 | Genesee & Wyoming Inc. | $223,754 |
| 7 | Providence and Worcester Railroad Company | $177,632 |
| Less-Than-Truckload Carriers | Return to Top | |
| 1 | Forward Air Corporation | $261,800 |
| 2 | Con-way Inc. | $161,897 |
| 3 | Arkansas Best Corporation | $154,426 |
| 4 | YRC Worldwide Inc. | $152,719 |
| 5 | Old Dominion Freight Line, Inc. | $120,996 |
| 6 | Saia, Inc. | $119,037 |
| Logistics Services | Return to Top | |
| 1 | Pacer International, Inc. | $1,364,796 |
| 2 | Hub Group, Inc. | $1,174,363 |
| 3 | C.H. Robinson Worldwide, Inc. | $997,845 |
| Specialty Trucking | Return to Top | |
| 1 | Marten Transport, Ltd. | $213,577 |
| 2 | Frozen Food Express Industries, Inc. | $182,560 |
| 3 | Quality Distribution, Inc. | $133,333 |
| Truckload Carriers | Return to Top | |
| 1 | J.B. Hunt Transport Services, Inc. | $220,950 |
| 2 | Heartland Express, Inc. | $179,854 |
| 3 | Knight Transportation, Inc. | $162,035 |
| 4 | Werner Enterprises, Inc. | $152,205 |
| 5 | Covenant Transportation Group, Inc. | $141,033 |
| 6 | USA Truck, Inc. | $135,421 |
| 7 | P.A.M. Transportation Services, Inc. | $128,513 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great