| # | Industry / Company | Rev/FTE |
|---|---|---|
| Electric Utilities | Return to Top | |
| 1 | Integrys Energy Group, Inc. | $1,967,578 |
| 2 | Pepco Holdings, Inc. | $1,825,453 |
| 3 | FPL Group, Inc. | $1,453,619 |
| 4 | Great Plains Energy Incorporated | $1,304,752 |
| 5 | Puget Energy, Inc. | $1,238,500 |
| 6 | NV Energy, Inc. | $1,101,223 |
| 7 | Exelon Corporation | $1,062,697 |
| 8 | NSTAR | $1,035,492 |
| 9 | UIL Holdings Corporation | $1,001,019 |
| 10 | Northeast Utilities | $992,026 |
| 11 | DPL Inc. | $970,359 |
| 12 | Dominion Resources, Inc. | $922,000 |
| 13 | Xcel Energy Inc. | $919,135 |
| 14 | NorthWestern Corporation | $888,305 |
| 15 | FirstEnergy Corp. | $880,831 |
| 16 | El Paso Electric Company | $877,400 |
| 17 | Consolidated Edison, Inc. | $862,364 |
| 18 | Wisconsin Energy Corporation | $850,110 |
| 19 | Cleco Corporation | $843,257 |
| 20 | Progress Energy, Inc. | $832,091 |
| 21 | Ameren Corporation | $832,065 |
| 22 | DTE Energy Company | $828,883 |
| 23 | CMS Energy Corporation | $823,500 |
| 24 | TECO Energy, Inc. | $822,349 |
| 25 | SCANA Corporation | $810,275 |
| 26 | Entergy Corporation | $801,871 |
| 27 | Allegheny Energy, Inc. | $759,357 |
| 28 | Edison International | $759,074 |
| 29 | Westar Energy, Inc. | $743,349 |
| 30 | Hawaiian Electric Industries, Inc. | $728,239 |
| 31 | Duke Energy Corporation | $714,607 |
| 32 | UniSource Energy Corporation | $708,047 |
| 33 | Black Hills Corporation | $697,295 |
| 34 | Avista Corporation | $669,721 |
| 35 | The Empire District Electric Company | $668,759 |
| 36 | Alliant Energy Corporation | $667,366 |
| 37 | PG&E Corporation | $660,200 |
| 38 | Portland General Electric Company | $644,362 |
| 39 | American Electric Power Company, Inc. | $641,388 |
| 40 | PNM Resources, Inc. | $612,676 |
| 41 | Central Vermont Public Service Corporation | $596,196 |
| 42 | PPL Corporation | $582,833 |
| 43 | Southern Company | $574,116 |
| 44 | Pinnacle West Capital Corporation | $463,632 |
| 45 | IDACORP, Inc. | $430,235 |
| Natural Gas Utilities | Return to Top | |
| 1 | South Jersey Industries, Inc. | $1,583,444 |
| 2 | CenterPoint Energy, Inc. | $1,123,133 |
| 3 | Southern Union Company | $1,119,683 |
| 4 | AGL Resources Inc. | $1,069,468 |
| 5 | NiSource Inc. | $1,043,749 |
| 6 | Energen Corporation | $930,674 |
| 7 | Nicor Inc. | $865,103 |
| 8 | Southwest Gas Corporation | $847,951 |
| 9 | Sempra Energy | $799,078 |
| 10 | Vectren Corporation | $637,580 |
| 11 | Northwest Natural Gas Company | $500,000 |
| 12 | MDU Resources Group, Inc. | $345,554 |
| Power Generation & Storage | Return to Top | |
| 1 | GrafTech International Ltd. | $393,422 |
| 2 | First Solar, Inc. | $344,733 |
| 3 | Evergreen Solar, Inc. | $174,750 |
| 4 | SatCon Technology Corporation | $169,970 |
| 5 | Greatbatch, Inc. | $130,389 |
| 6 | Ultralife Corporation | $126,007 |
| Solid Waste Services & Recycling | Return to Top | |
| 1 | Industrial Services of America, Inc. | $538,462 |
| 2 | Waste Management, Inc. | $280,802 |
| 3 | Republic Services, Inc. | $244,323 |
| 4 | Waste Connections, Inc. | $192,547 |
| 5 | Harsco Corporation | $171,544 |
| 6 | WCA Waste Corporation | $169,945 |
| Water Utilities | Return to Top | |
| 1 | SJW Corp. | $567,582 |
| 2 | American States Water Company | $526,923 |
| 3 | California Water Service Group | $412,009 |
| 4 | Aqua America, Inc. | $380,126 |
| 5 | Middlesex Water Company | $338,976 |
| 6 | American Water Works Company, Inc. | $316,314 |
| 7 | Southwest Water Company | $155,286 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great