If your organization made this list of #1 companies, CONGRATULATIONS, you are the most productive company in your industry group. Our winners are listed
here alphabetically. You can get the complete list by
downloading the full report.
| Company | Industry |
|---|---|
| A | Return to Top |
| ACADIA Pharmaceuticals Inc. | Pharmaceuticals Manufacturers |
| Advanced Micro Devices, Inc. | Microprocessors, Microcontrollers & DSPs |
| Advent Software, Inc. | Financial Services, Legal & Government Software |
| AFC Enterprises, Inc. | Fast-Food & Quick-Service Restaurants |
| AGCO Corporation | Agricultural Machinery Manufacturing |
| Alexander & Baldwin, Inc. | Deep Sea Shipping |
| Alleghany Corporation | Property & Casualty Insurance |
| Allegiant Travel Company | Airlines |
| Altera Corporation | Logic Devices |
| Amazon.com, Inc. | Music, Video, Book & Entertainment Retail |
| Amedisys, Inc. | Home Health Care |
| America Service Group Inc. | Medical Practice Management & Services |
| American Axle & Manufacturing Holdings, Inc. | Auto Parts Manufacturing |
| American Equity Investment Life Holding Company | Life Insurance |
| American Vanguard Corporation | Agricultural Chemicals |
| AMERIGROUP Corporation | Health Care Plans |
| AmSurg Corp. | Specialized Health Care Services |
| Ancestry.com Inc. | Internet Content Providers |
| Anschutz Company | Movie Theaters |
| ANSYS, Inc. | Engineering, Scientific & CAD/CAM Software |
| Archipelago Learning, Inc. | Education & Training Services |
| Astec Industries, Inc. | Construction, Mining & Other Heavy Equipment Manufacturing |
| Atheros Communications, Inc. | Networking Chips |
| ATS Corporation | Information Technology Services |
| B | Return to Top |
| Baldwin & Lyons, Inc. | Auto & Other Vehicle Insurance |
| Ball Corporation | Packaging & Container Manufacturing |
| BB&T Corporation | Superregional Banks |
| Benchmark Electronics, Inc. | Contract Electronics Manufacturing |
| Boise Inc. | Paper & Paper Product Manufacturing |
| Broadcom Corporation | Wireless Communications Components |
| BroadSoft, Inc. | Billing & Service Provisioning Software |
| C | Return to Top |
| Calamos Asset Management, Inc. | Mutual Fund Management |
| Calgon Carbon Corporation | Environmental Services & Equipment |
| Cameron International Corporation | Oil & Gas Field Equipment |
| Cash America International, Inc. | Cash Lending |
| Catalyst Health Solutions, Inc. | Prescription Benefits Management |
| Celanese Corporation | Specialty Chemical Manufacturing |
| Century Aluminum Company | Aluminum Production |
| Cheviot Mutual Holding Company | Regional Banks & Thrifts |
| CIT Group Inc. | Commercial Lending |
| Cliffs Natural Resources Inc. | Industrial Metals & Minerals |
| Cloud Peak Energy Inc. | Coal Mining & Processing |
| Cognex Corporation | Electronic Inspection & Monitoring Instruments |
| Coleman Cable, Inc. | Wire & Cable Manufacturing |
| Colfax Corporation | Metal Valve & Pipe Fitting Manufacturing |
| Colgate-Palmolive Company | Personal Care Products |
| Columbia Sportswear Company | Apparel |
| Community Health Systems, Inc. | Hospitals |
| ConocoPhillips | Oil & Gas Refining, Marketing & Distribution |
| Constar International Inc. | Packaging & Container Manufacturing |
| CRA International, Inc. | Consulting |
| CSX Corporation | Freight Railroads |
| Cummins Inc. | Auto Parts Manufacturing |
| Cymer, Inc. | Semiconductor Equipment & Materials |
| D | Return to Top |
| Deckers Outdoor Corporation | Footwear |
| Delta Air Lines, Inc. | Airlines |
| Domino's Pizza, Inc. | Fast-Food & Quick-Service Restaurants |
| Dorman Products, Inc. | Auto Parts Retail |
| DPL Inc. | Electric Utilities |
| Dr Pepper Snapple Group, Inc. | Carbonated Beverages |
| Dresser-Rand Group Inc. | Machinery Manufacturing |
| DXP Enterprises, Inc. | Industrial Machinery & Equipment Wholesalers |
| Dynamic Materials Corporation | Metal Fabrication |
| E | Return to Top |
| Encore Wire Corporation | Wire & Cable Manufacturing |
| Endurance Specialty Holdings Ltd. | Property & Casualty Insurance |
| Energen Corporation | Natural Gas Distribution & Marketing |
| EnPro Industries, Inc. | Machinery Manufacturing |
| Entercom Communications Corp. | Radio Broadcasting & Programming |
| Epiq Systems, Inc. | Financial Services, Legal & Government Software |
| Epocrates, Inc. | Information Collection & Delivery |
| Equinix, Inc. | Managed Network Services |
| eResearchTechnology, Inc. | Biotechnology Research Services |
| Erie Indemnity Company | Auto & Other Vehicle Insurance |
| F | Return to Top |
| Fairchild Semiconductor International, Inc. | Discrete & Passive Components |
| FirstCity Financial Corporation | Collections |
| FLIR Systems, Inc. | Aerospace & Defense Parts Manufacturing |
| Fluor Corporation | Architectural & Engineering Services |
| FMC Technologies, Inc. | Oil & Gas Field Equipment |
| Force Protection, Inc. | Weaponry & Related Product Manufacturing |
| Fortegra Financial Corporation | Insurance Agencies and Brokers |
| Franklin Electric Co., Inc. | Motors, Motor Drives & Related Products |
| Frontier Oil Corporation | Oil & Gas Refining, Marketing & Distribution |
| FTI Consulting, Inc. | Consulting |
| G | Return to Top |
| Gaiam, Inc. | Specialty Contracting |
| GAMCO Investors, Inc. | Mutual Fund Management |
| Gardner Denver, Inc. | Machinery Manufacturing |
| Gartner, Inc. | Market Research Services |
| Geneve Holdings Corp. | Accident & Health Insurance |
| Gen-Probe Incorporated | Diagnostic Substances |
| Gilead Sciences, Inc. | Biopharmaceuticals & Biotherapeutics |
| Graco Inc. | Metal Valve & Pipe Fitting Manufacturing |
| Group 1 Automotive, Inc. | Automobile Dealers |
| Gulfport Energy Corporation | Oil & Gas Exploration & Production |
| H | Return to Top |
| Hallwood Financial Limited | Textile Manufacturing |
| Health Net, Inc. | Health Care Plans |
| HealthStream, Inc. | Education & Training Services |
| Healthways, Inc. | Specialized Health Care Services |
| Hingham Institution for Savings | Regional Banks & Thrifts |
| Holly Corporation | Oil & Gas Refining, Marketing & Distribution |
| Houston Wire & Cable Company | Industrial Machinery & Equipment Wholesalers |
| Huntsman Corporation | Plastic & Fiber Manufacturing |
| Hypercom Corporation | Point-Of-Sale & Electronic Retail Systems |
| I | Return to Top |
| IAC/InterActiveCorp | Internet Content Providers |
| Illumina, Inc. | Biotechnology Research Equipment |
| InfoSpace, Inc. | Internet Search & Navigation Services |
| Innospec Inc. | Specialty Chemical Manufacturing |
| InsWeb Corporation | Insurance Agencies and Brokers |
| InterDigital, Inc. | Communications Chips |
| InterMune, Inc. | Biopharmaceuticals & Biotherapeutics |
| Intersections Inc. | Credit Reporting |
| Intevac, Inc. | Scientific & Technical Instruments |
| Investors Title Company | Title Insurance |
| IPC The Hospitalist Company, Inc. | Specialized Health Care Services |
| IRIDEX Corporation | Medical Equipment & Supplies |
| J | Return to Top |
| J. Alexander's Corporation | Casual Dining Restaurants |
| J.B. Hunt Transport Services, Inc. | Truckload Carriers |
| JAKKS Pacific, Inc. | Toys & Games |
| JMP Group Inc. | Middle-Market Investment Banking |
| JPMorgan Chase & Co. | Money Center Banks |
| Juniper Networks, Inc. | Routing & Switching Equipment |
| K | Return to Top |
| KapStone Paper and Packaging Corporation | Paper & Paper Product Manufacturing |
| Kindred Healthcare, Inc. | Long-Term Care Facilities |
| L | Return to Top |
| L. B. Foster Company | Metal Fabrication |
| Las Vegas Sands Corp. | Gambling Resorts & Casinos |
| Lender Processing Services, Inc. | Financial Services, Legal & Government Software |
| Liberty Global, Inc. | Cable TV System Operators |
| Life Technologies Corporation | Biotechnology Research Equipment |
| Lincare Holdings Inc. | Home Health Care |
| LivePerson, Inc. | Customer Relationship Management, Marketing & Sales Software |
| Lockheed Martin Corporation | Aerospace & Defense Parts Manufacturing |
| Loews Corporation | Oil & Gas Well Drilling |
| Loral Space & Communications Inc. | Satellite & Broadcast Network Equipment |
| Lorillard, Inc. | Cigarettes, Cigars, & Smokeless Tobacco Products |
| M | Return to Top |
| Manitex International, Inc. | Construction, Mining & Other Heavy Equipment Manufacturing |
| ManTech International Corporation | Information Technology Services |
| Maui Land & Pineapple Company, Inc. | Resorts |
| Medicis Pharmaceutical Corporation | Pharmaceuticals Manufacturers |
| Medidata Solutions, Inc. | Health Care Management Software |
| Medifast, Inc. | Vitamins, Nutritionals & Other Health-Related Products |
| MEDNAX, Inc. | Medical Practice Management & Services |
| Meritage Homes Corporation | Residential Construction |
| MetroPCS Communications, Inc. | Wireless Network Operators |
| Monotype Imaging Holdings Inc. | Multimedia, Graphics & Publishing Software |
| Mueller Industries, Inc. | Metal Fabrication |
| N | Return to Top |
| National Presto Industries, Inc. | Aerospace & Defense Parts Manufacturing |
| National Western Life Insurance Company | Life Insurance |
| Neutral Tandem, Inc. | Telecommunications Services |
| NewMarket Corporation | Basic and Intermediate Chemical & Petrochemical Manufacturing |
| Newmont Mining Corporation | Precious Metals Mining & Processing |
| Newpark Resources, Inc. | Oil & Gas Field Services |
| NewStar Financial, Inc. | Commercial Lending |
| Northwest Natural Gas Company | Natural Gas Distribution & Marketing |
| NuVasive, Inc. | Medical Devices |
| NYSE Euronext | Stock Exchanges |
| O | Return to Top |
| Olympic Steel, Inc. | Steel Service Centers |
| Omega Flex, Inc. | Plumbing & HVAC Equipment |
| P | Return to Top |
| P&F Industries, Inc. | Hand Tools, Power Tools, Lawn & Garden Equipment |
| P.F. Chang's China Bistro, Inc. | Casual Dining Restaurants |
| PACCAR Inc | Truck, Bus & Other Vehicle Manufacturing |
| Pacer International, Inc. | Logistics Services |
| Par Pharmaceutical Companies, Inc. | Generic Drugs |
| Parke Bancorp, Inc. | Regional Banks & Thrifts |
| Patrick Industries, Inc. | Building Materials Retail & Distribution |
| Peabody Energy Corporation | Coal Mining & Processing |
| Pennichuck Corporation | Water Distribution |
| Pepco Holdings, Inc. | Electric Utilities |
| Pinnacle Data Systems, Inc. | Contract Electronics Manufacturing |
| Pope Resources, A Delaware Limited Partnership | Lumber, Wood Production & Timber Operations |
| Power Integrations, Inc. | Analog Chips |
| Presidential Life Corporation | Life Insurance |
| Public Service Enterprise Group Incorporated | Electric Utilities |
| Q | Return to Top |
| Qlik Technologies, Inc. | Business Intelligence Software |
| Quanta Services, Inc. | Specialty Contracting |
| Questar Corporation | Oil & Gas Exploration & Production |
| R | Return to Top |
| Rambus Inc. | Memory Chips & Modules |
| RHI Entertainment, Inc. | Television Cable, Pay & Broadcast Networks |
| Roadrunner Transportation Services Holdings, Inc. | Less-Than-Truckload Carriers |
| Roper Industries, Inc. | Industrial Automation & Industrial Control Products Manufacturing |
| S | Return to Top |
| Safety Insurance Group, Inc. | Auto & Other Vehicle Insurance |
| Safeway Inc. | Grocery Retail |
| SanDisk Corporation | Memory Chips & Modules |
| SciQuest, Inc. | Supply Chain Management & Logistics Software |
| SEACOR Holdings Inc. | Oil & Gas Field Services |
| Select Medical Holdings Corporation | Long-Term Care Facilities |
| Shutterfly, Inc. | Internet Content Providers |
| Silgan Holdings Inc. | Packaging & Container Manufacturing |
| Simpson Manufacturing Co., Inc. | Hardware & Fastener Manufacturing |
| Sinclair Broadcast Group, Inc. | Television Station Groups |
| SJW Corp. | Water Utilities |
| Sonic Automotive, Inc. | Automobile Dealers |
| SonoSite, Inc. | Medical Equipment & Supplies |
| Sourcefire, Inc. | Security Software |
| South Jersey Industries, Inc. | Natural Gas Distribution & Marketing |
| Southwest Airlines Co. | Airlines |
| Spanish Broadcasting System, Inc. | Radio Broadcasting & Programming |
| SPX Corporation | Metal Valve & Pipe Fitting Manufacturing |
| Steel Dynamics, Inc. | Steel Production |
| Stepan Company | Specialty Chemical Manufacturing |
| Sterling Construction Company, Inc. | Commercial & Heavy Construction |
| Steven Madden, Ltd. | Footwear |
| Stryker Corporation | Medical Equipment & Supplies |
| SunPower Corporation | Power Generation & Storage |
| SunTrust Banks Inc. | Superregional Banks |
| SVB Financial Group | Superregional Banks |
| T | Return to Top |
| Targa Resources Partners LP | Oil & Gas Exploration & Production |
| Teradyne, Inc. | Electronic Test & Measurement Instruments |
| Tessera Technologies, Inc. | Semiconductor Equipment & Materials |
| The Blackstone Group L.P. | Medical Practice Management & Services |
| The Boston Beer Company, Inc. | Brewers |
| The Cheesecake Factory Incorporated | Casual Dining Restaurants |
| The Coast Distribution System, Inc. | Auto Parts Manufacturing |
| The Dow Chemical Company | Plastic & Fiber Manufacturing |
| The Ensign Group, Inc. | Long-Term Care Facilities |
| The Goldman Sachs Group, Inc. | Large-Market Investment Banking |
| The Medicines Company | Pharmaceuticals Manufacturers |
| The Navigators Group, Inc. | Property & Casualty Insurance |
| The New York Times Company | Newspaper Publishing |
| The Standard Register Company | Commercial Printing |
| The Washington Post Company | Newspaper Publishing |
| Thomas & Betts Corporation | Electrical Products |
| Thoratec Corporation | Medical Devices |
| Tii Network Technologies, Inc. | Transformers & Power Conversion |
| Tower Group, Inc. | Commercial Insurance |
| TransAct Technologies Incorporated | Printing & Imaging Equipment |
| Tredegar Corporation | Rubber & Plastic Product Manufacturing |
| Ttwf LP | Basic and Intermediate Chemical & Petrochemical Manufacturing |
| U | Return to Top |
| Union Pacific Corporation | Freight Railroads |
| Unitil Corporation | Electric Power Distribution |
| US Ecology, Inc. | Hazardous Waste Services |
| V | Return to Top |
| Valpey-Fisher Corporation | Electronic Components |
| Vantage Drilling Company | Oil & Gas Well Drilling |
| Veeco Instruments Inc. | Semiconductor Equipment & Materials |
| Verizon Communications Inc. | Wireless Network Operators |
| ViroPharma Incorporated | Biopharmaceuticals & Biotherapeutics |
| Volterra Semiconductor Corporation | Analog Chips |
| W | Return to Top |
| WellPoint, Inc. | Health Care Plans |
| Wells-Gardner Electronics Corporation | Display Components |
| WidePoint Corporation | Information Technology Services |
| Wynn Resorts, Limited | Gambling Resorts & Casinos |
| X | Return to Top |
| Electronic Test & Measurement Instruments | |
| Z | Return to Top |
| Zebra Technologies Corporation | Printing & Imaging Equipment |
| Zimmer Investment Luxembourg SARL | Medical Devices |
| Zix Corporation | Messaging, Conferencing & Communications Software |
Get this comprehensive
report, containing:
· 2011 Winners
· Management Practices
That Make Them Great