We have alphabetized the list of companies we studied as a part of our report and provided the ranking and industry for easy reference. Simply click on the letter and find your company name. All companies beginning with letters or symbols can be located by selecting #.
Download the full report to see how your company ranked against your peers.
| Company Name | Primary Industry |
|---|---|
| # | Return to Top |
| 1st Constitution Bancorp | Regional Banks & Thrifts |
| 1st Source Corporation | Regional Banks & Thrifts |
| 21st Century Holding Company | Homeowners Insurance |
| Engineering, Scientific & CAD/CAM Software | |
| 3M Company | Specialty Chemical Manufacturing |
| 4Kids Entertainment, Inc. | Business Services |
| A | Return to Top |
| A.C. Moore Arts & Crafts, Inc. | Hobby & Craft Retail |
| A.D.A.M., Inc. | Information Collection & Delivery |
| AAON, Inc. | Plumbing & HVAC Equipment |
| Aaron's, Inc. | Rent-To-Own |
| Abbott Laboratories | Pharmaceuticals Manufacturers |
| Abraxas Petroleum Corporation | Oil & Gas Exploration & Production |
| ACADIA Pharmaceuticals Inc. | Pharmaceuticals Manufacturers |
| Acadia Realty Trust | Retail REITs |
| Access National Corporation | Regional Banks & Thrifts |
| ACCO Brands Corporation | Office, School, & Art Supplies |
| Financial Services, Legal & Government Software | |
| Acme Packet, Inc. | Routing & Switching Equipment |
| Acme United Corporation | Office, School, & Art Supplies |
| Acorda Therapeutics, Inc. | Biopharmaceuticals & Biotherapeutics |
| Acorn Energy, Inc. | Business Intelligence Software |
| Actuate Corporation | Business Intelligence Software |
| Acura Pharmaceuticals, Inc. | Drug Delivery Systems |
| ADA-ES, Inc. | Specialty Chemical Manufacturing |
| Adams Golf, Inc. | Golf Equipment |
| Oil & Gas Refining, Marketing & Distribution | |
| AdCare Health Systems, Inc. | Long-Term Care Facilities |
| Administaff, Inc. | Outsourced Human Resources Services |
| ADTRAN, Inc. | Wireline Telecommunications Equipment |
| Advance America, Cash Advance Centers, Inc. | Cash Lending |
| Advance Auto Parts, Inc. | Auto Parts Retail |
| Advanced Energy Industries, Inc. | Semiconductor Equipment & Materials |
| Advanced Environmental Recycling Technologies, Inc. | Construction Materials |
| Advanced Life Sciences Holdings, Inc. | Biopharmaceuticals & Biotherapeutics |
| Microprocessors, Microcontrollers & DSPs | |
| ADVENTRX Pharmaceuticals, Inc. | Pharmaceuticals Manufacturers |
| Long-Term Care Facilities | |
| Aetna Inc. | Health Care Plans |
| Semiconductor Equipment & Materials | |
| AFC Enterprises, Inc. | Fast-Food & Quick-Service Restaurants |
| Affiliated Managers Group, Inc. | Institutional Asset Management |
| Affymetrix, Inc. | Biotechnology Research Equipment |
| Aflac Incorporated | Accident & Health Insurance |
| Medical Devices | |
| AGCO Corporation | Agricultural Machinery Manufacturing |
| AGL Resources Inc. | Natural Gas Utilities |
| Air Transport Services Group, Inc. | Air Cargo Services |
| AirTran Holdings, Inc. | Airlines |
| Airvana, Inc. | Wireless Telecommunications Equipment |
| AK Steel Holding Corporation | Steel Production |
| Akamai Technologies, Inc. | Computer Services |
| Akeena Solar, Inc. | Alternative Energy Sources |
| Akorn, Inc. | Pharmaceuticals Manufacturers |
| Alamo Group Inc. | Agricultural Machinery Manufacturing |
| Airlines | |
| Alaska Communications Systems Group, Inc. | Local Exchange Carriers |
| Albany International Corp. | Textile Manufacturing |
| Albemarle Corporation | Specialty Chemical Manufacturing |
| Alcoa Inc. | Aluminum Production |
| Alexander & Baldwin, Inc. | Deep Sea Shipping |
| Alexander's, Inc. | Retail REITs |
| Alexandria Real Estate Equities, Inc. | Alexandria Real Estate Equities, Inc. |
| Alexion Pharmaceuticals, Inc. | Biopharmaceuticals & Biotherapeutics |
| Align Technology, Inc. | Medical Devices |
| Property & Casualty Insurance | |
| Allegheny Energy, Inc. | Electric Utilities |
| Allegheny Technologies Incorporated | Steel Production |
| Airlines | |
| Allergan, Inc. | Pharmaceuticals Manufacturers |
| ALLETE, Inc. | Electric Power Distribution |
| Alliance Bankshares Corporation | Regional Banks & Thrifts |
| Alliance Data Systems Corporation | Transaction Processing & Settlement |
| Alliance Fiber Optic Products, Inc. | Optical Switching & Transmission Components |
| Medical Practice Management & Services | |
| Alliance Resource Partners, L.P. | Coal Mining & Processing |
| Alliant Energy Corporation | Electric Utilities |
| Allied Capital Corporation | Investment Firms |
| Allis-Chalmers Energy Inc. | Oil & Gas Field Services |
| Allos Therapeutics, Inc. | Pharmaceuticals Manufacturers |
| Almost Family, Inc. | Home Health Care |
| Alnylam Pharmaceuticals, Inc. | Biopharmaceuticals & Biotherapeutics |
| Alpha Natural Resources, Inc. | Coal Mining & Processing |
| Alphatec Holdings, Inc. | Medical Devices |
| Altera Corporation | Logic Devices |
| Altra Holdings, Inc. | Industrial Machinery & Equipment Manufacturing |
| Cigarettes, Cigars, & Smokeless Tobacco Products | |
| AMAG Pharmaceuticals, Inc. | Pharmaceuticals Manufacturers |
| Amazon.com, Inc. | Music, Video, Book & Entertainment Retail |
| AMB Property Corporation | Industrial REITs |
| Ambassadors Group, Inc. | Travel Agencies & Services |
| Ambassadors International, Inc. | Travel Agencies & Services |
| AMCORE Financial, Inc. | Regional Banks & Thrifts |
| Amedisys, Inc. | Home Health Care |
| Ameren Corporation | Electric Utilities |
| Ameriana Bancorp | Regional Banks & Thrifts |
| Medical Practice Management & Services | |
| American Apparel, Inc. | Apparel |
| American Axle & Manufacturing Holdings, Inc. | Auto Parts Manufacturing |
| American Biltrite, Inc. | Rubber & Plastic Product Manufacturing |
| American Bio Medica Corporation | Diagnostic Substances |
| American Campus Communities, Inc. | Residential REITs |
| American Capital, Ltd. | Investment Firms |
| American Commercial Lines Inc. | Inland Shipping |
| American Electric Power Company, Inc. | Electric Utilities |
| Metal Fabrication | |
| American Equity Investment Life Holding Company | Life Insurance |
| American Express Company | Credit Cards |
| American Financial Group, Inc. | Property & Casualty Insurance |
| American Independence Corp. | Reinsurance |
| Property & Casualty Insurance | |
| American International Industries, Inc. | Investment Firms |
| American Medical Alert Corp. | Security Products |
| American Medical Systems Holdings, Inc. | Medical Devices |
| Property & Casualty Insurance | |
| American Physicians Service Group, Inc. | Liability Insurance |
| American Public Education, Inc. | Colleges & Universities |
| American Reprographics Company | Commercial Printing |
| American River Bankshares | Regional Banks & Thrifts |
| American Shared Hospital Services | Medical Equipment & Supplies |
| American States Water Company | Water Utilities |
| American Tower Corporation | Telecommunications Infrastructure Development |
| American Vanguard Corporation | Agricultural Chemicals |
| American Water Works Company, Inc. | Water Utilities |
| AmericanWest Bancorporation | Regional Banks & Thrifts |
| Amerigon Incorporated | Auto Parts Manufacturing |
| AMERIGROUP Corporation | Health Care Plans |
| Ameriprise Financial, Inc. | Retail Asset Management |
| AMERISAFE, Inc. | Workers' Compensation |
| AmeriServ Financial, Inc. | Regional Banks & Thrifts |
| Ames National Corporation | Regional Banks & Thrifts |
| AMETEK, Inc. | Electronic Test & Measurement Instruments |
| Amgen Inc. | Biopharmaceuticals & Biotherapeutics |
| AMICAS, Inc. | Health Care Management Software |
| Amicus Therapeutics, Inc. | Biopharmaceuticals & Biotherapeutics |
| Amkor Technology, Inc. | Design, Foundry & Packaging Services |
| AMN Healthcare Services, Inc. | Health Care Staffing |
| Ampco-Pittsburgh Corporation | Metal Fabrication |
| Amphenol Corporation | Electronic Connectors |
| AMR Corporation | Airlines |
| AmSurg Corp. | Specialized Health Care Services |
| Amylin Pharmaceuticals, Inc. | Pharmaceuticals Manufacturers |
| Anadarko Petroleum Corporation | Oil & Gas Exploration & Production |
| Analysts International Corporation | Information Technology Services |
| Internet Content Providers | |
| Anika Therapeutics, Inc. | Biopharmaceuticals & Biotherapeutics |
| Anixter International Inc. | Electrical Products Distribution |
| Annaly Capital Management, Inc. | Mortgage & Investment REITs |
| Annapolis Bancorp, Inc. | Regional Banks & Thrifts |
| ANSYS, Inc. | Engineering, Scientific & CAD/CAM Software |
| Antares Pharma, Inc. | Medical Equipment & Supplies |
| Anthracite Capital, Inc. | Mortgage & Investment REITs |
| Aon Corporation | Insurance Brokers |
| APAC Customer Services Inc. | Direct Marketing Services |
| Apache Corporation | Oil & Gas Exploration & Production |
| Apartment Investment and Management Co. | Residential REITs |
| Applied Energetics, Inc. | Weaponry & Related Product Manufacturing |
| AptarGroup, Inc. | Packaging & Container Manufacturing |
| Aqua America, Inc. | Water Utilities |
| Arabian American Development Company | Oil & Gas Refining, Marketing & Distribution |
| Arbinet Corporation | Telecommunications Services |
| Arbitron Inc. | Market Research Services |
| Arbor Realty Trust, Inc. | Mortgage & Investment REITs |
| ARC Wireless Solutions, Inc. | Wireless Telecommunications Equipment |
| Arch Chemicals, Inc. | Basic and Intermediate Chemical & Petrochemical Manufacturing |
| Arch Coal, Inc. | Coal Mining & Processing |
| Arden Group, Inc. | Grocery Retail |
| Arena Pharmaceuticals, Inc. | Biopharmaceuticals & Biotherapeutics |
| ARIAD Pharmaceuticals, Inc. | Biopharmaceuticals & Biotherapeutics |
| Arkansas Best Corporation | Con-way Inc. |
| Arlington Asset Investment Corporation | Investment Firms |
| Arotech Corporation | Weaponry & Related Product Manufacturing |
| ArQule, Inc. | Biopharmaceuticals & Biotherapeutics |
| Arrhythmia Research Technology, Inc. | Medical Equipment & Supplies |
| Copper Wire Switching & Transmission Equipment | |
| Arrow Electronics, Inc. | Electronic Component Distribution & Support |
| Arrow Financial Corporation | Regional Banks & Thrifts |
| Art Technology Group, Inc. | E-commerce Software |
| Artesian Resources Corporation | Water Distribution |
| Arthur J. Gallagher & Co. | Insurance Brokers |
| Artio Global Investors Inc. | Institutional Asset Management |
| ARYx Therapeutics, Inc. | Pharmaceuticals Manufacturers |
| Asbury Automotive Group, Inc. | Automobile Dealers |
| Ascent Media Corporation | Film & Video |
| Ashford Hospitality Trust, Inc. | Hotel & Motel REITs |
| Assisted Living Concepts, Inc. | Long-Term Care Facilities |
| Associated Banc-Corp | Superregional Banks |
| Associated Estates Realty Corporation | Residential REITs |
| Assurant, Inc. | Property & Casualty Insurance |
| Astea International Inc. | Customer Relationship Management, Marketing & Sales Software |
| Astec Industries, Inc. | Construction, Mining & Other Heavy Equipment Manufacturing |
| Astoria Financial Corporation | Regional Banks & Thrifts |
| Astronics Corporation | Aeospace & Defense Parts Manufacturing |
| Local Exchange Carriers | |
| ATC Technology Corporation | Auto Parts Manufacturing |
| Health Care Management Software | |
| Atheros Communications, Inc. | Networking Chips |
| Atlantic American Corporation | Life Insurance |
| Atlantic BancGroup, Inc. | Regional Banks & Thrifts |
| Atlantic Southern Financial Group, Inc. | Regional Banks & Thrifts |
| Atlas Air Worldwide Holdings, Inc. | Air Cargo Services |
| Atlas Energy, Inc. | Natural Gas Gathering & Processing Systems |
| Atlas Pipeline Partners, L.P. | Natural Gas Pipelines |
| Microprocessors, Microcontrollers & DSPs | |
| ATMI, Inc. | Semiconductor Equipment & Materials |
| ATP Oil & Gas Corporation | Oil & Gas Exploration & Production |
| Atrion Corporation | Medical Equipment & Supplies |
| Information Technology Services | |
| Auburn National Bancorporation, Inc. | Regional Banks & Thrifts |
| Autobytel Inc. | Internet Content Providers |
| AutoNation, Inc. | Automobile Dealers |
| Auxilium Pharmaceuticals, Inc. | Pharmaceuticals Manufacturers |
| Solid Waste Services & Recycling | |
| AvalonBay Communities, Inc. | Residential REITs |
| Avatar Holdings Inc. | Residential Real Estate Development |
| Basic and Intermediate Chemical & Petrochemical Manufacturing | |
| Avery Dennison Corporation | Specialty Chemical Manufacturing |
| AVI BioPharma, Inc. | Biopharmaceuticals & Biotherapeutics |
| Avis Budget Group, Inc. | Car & Truck Rental |
| Avista Corporation | Electric Utilities |
| Avon Products, Inc. | Personal Care Products |
| Aware, Inc. | Networking Chips |
| AXT, Inc. | Semiconductor Equipment & Materials |
| B | Return to Top |
| B&G Foods, Inc. | Sauces & Condiments |
| Fluid Control Equipment, Pump, Seal & Valve Manufacturing | |
| Baker Hughes Incorporated | Oil & Gas Field Equipment |
| Baldor Electric Company | Motors, Motor Drives & Related Products |
| Baldwin & Lyons, Inc. | Property & Casualty Insurance |
| Packaging & Container Manufacturing | |
| Ballantyne of Omaha, Inc. | Motion Picture Equipment |
| Bank Mutual Corporation | Regional Banks & Thrifts |
| Bank of America Corporation | Money Center Banks |
| Bank of Commerce Holdings | Regional Banks & Thrifts |
| Bank of Florida Corporation | Regional Banks & Thrifts |
| Bank of Granite Corporation | Regional Banks & Thrifts |
| Bank of Hawaii Corporation | Regional Banks & Thrifts |
| Bank of McKenney | Regional Banks & Thrifts |
| Bank of South Carolina Corporation | Regional Banks & Thrifts |
| Bank of the Ozarks, Inc. | Regional Banks & Thrifts |
| Bank of Virginia | Regional Banks & Thrifts |
| BankFinancial Corporation | Regional Banks & Thrifts |
| Banner Corporation | Regional Banks & Thrifts |
| Bare Escentuals, Inc. | Cosmetics, Beauty Supply & Perfume Retail |
| Metal Fabrication | |
| Barrett Business Services, Inc. | Staffing |
| Basic Energy Services, Inc. | Oil & Gas Field Services |
| Basin Water, Inc. | Environmental Services & Equipment |
| Baxter International Inc. | Biopharmaceuticals & Biotherapeutics |
| Bay National Corporation | Regional Banks & Thrifts |
| Superregional Banks | |
| BCB Bancorp, Inc. | Regional Banks & Thrifts |
| Aeospace & Defense Parts Manufacturing | |
| Beach First National Bancshares, Inc. | Regional Banks & Thrifts |
| Beasley Broadcast Group, Inc. | Radio Broadcasting & Programming |
| Beckman Coulter, Inc. | Diagnostic Substances |
| Belden Inc. | Wire & Cable Manufacturing |
| Bell Microproducts Inc. | Computer Products Distribution & Support |
| Bemis Company, Inc. | Packaging & Container Manufacturing |
| Benchmark Electronics, Inc. | Contract Electronics Manufacturing |
| Berkshire Bancorp Inc. | Regional Banks & Thrifts |
| Berkshire Hathaway Inc. | Investment Firms |
| Berry Petroleum Company | Oil & Gas Exploration & Production |
| Big 5 Sporting Goods Corporation | Sporting & Recreational Equipment Retail |
| BigBand Networks, Inc. | Wireline Telecommunications Equipment |
| Bill Barrett Corporation | Oil & Gas Exploration & Production |
| Scientific & Technical Instruments | |
| Medical Laboratories & Research | |
| BioDelivery Sciences International, Inc. | Drug Delivery Systems |
| Basic and Intermediate Chemical & Petrochemical Manufacturing | |
| Biogen Idec Inc. | Biopharmaceuticals & Biotherapeutics |
| BioLase Technology, Inc. | Medical Equipment & Supplies |
| BioMarin Pharmaceutical Inc. | Biopharmaceuticals & Biotherapeutics |
| BioMed Realty Trust, Inc. | Industrial REITs |
| BioMimetic Therapeutics, Inc. | Biopharmaceuticals & Biotherapeutics |
| Bionovo, Inc. | Pharmaceuticals Manufacturers |
| BioSante Pharmaceuticals, Inc. | Biopharmaceuticals & Biotherapeutics |
| BioScrip, Inc. | Pharmaceuticals Distribution & Wholesale |
| Medical Devices | |
| Birner Dental Management Services, Inc. | Medical Practice Management & Services |
| Multimedia, Graphics & Publishing Software | |
| BJ's Restaurants, Inc. | Casual Dining Restaurants |
| Black Hills Corporation | Electric Utilities |
| Blackbaud, Inc. | Financial Services, Legal & Government Software |
| Education & Training Services | |
| BlackRock, Inc. | Institutional Asset Management |
| Blockbuster Inc. | Music, Video, Book & Entertainment Retail |
| Blonder Tongue Laboratories, Inc. | Satellite & Broadcast Network Equipment |
| Blount International, Inc. | Industrial Machinery & Equipment Manufacturing |
| Blue Dolphin Energy Company | Oil & Gas Transportation & Storage |
| Blue Nile, Inc. | Jewelry & Watch Retail |
| Bluegreen Corporation | Resorts |
| Paper & Paper Product Manufacturing | |
| BOK Financial Corporation | Regional Banks & Thrifts |
| Oil & Gas Field Services | |
| Auto Parts Manufacturing | |
| Boston Properties, Inc. | Office REITs |
| Boston Scientific Corporation | Medical Devices |
| Bovie Medical Corporation | Medical Equipment & Supplies |
| Commercial Printing | |
| Boyd Gaming Corporation | Gambling Resorts & Casinos |
| Brandywine Realty Trust | Office REITs |
| BRE Properties, Inc. | Residential REITs |
| Bridge Bancorp, Inc. | Regional Banks & Thrifts |
| Bridge Capital Holdings | Regional Banks & Thrifts |
| Bridgepoint Education, Inc. | Colleges & Universities |
| Brigham Exploration Company | Oil & Gas Exploration & Production |
| Brightpoint, Inc. | Telecommunications Equipment Distribution & Support |
| Bristol-Myers Squibb Company | Pharmaceuticals Manufacturers |
| Bristol-Myers Squibb Company | Pharmaceuticals Manufacturers |
| Britton & Koontz Capital Corporation | Regional Banks & Thrifts |
| Wireless Communications Components | |
| BroadVision, Inc. | Customer Relationship Management, Marketing & Sales Software |
| Broadway Financial Corporation | Regional Banks & Thrifts |
| Brookfield Homes Corporation | Residential Construction |
| Brookline Bancorp, Inc. | Regional Banks & Thrifts |
| Brown & Brown, Inc. | Insurance Brokers |
| Brunswick Corporation | Pleasure Boat Manufacturing |
| Brush Engineered Materials Inc. | Specialty & Exotic Materials |
| Bsquare Corporation | Development Tools, Operating Systems & Utilities Software |
| BTU International, Inc. | Industrial Machinery & Equipment Manufacturing |
| Buckeye GP Holdings L.P. | Refined Petroleum Pipelines |
| Bucyrus International, Inc. | Construction, Mining & Other Heavy Equipment Manufacturing |
| Casual Dining Restaurants | |
| Builders FirstSource, Inc. | Building Materials Retail & Distribution |
| C | Return to Top |
| C. R. Bard, Inc. | Medical Devices |
| C.H. Robinson Worldwide, Inc. | Logistics Services |
| C&F Financial Corporation | Regional Banks & Thrifts |
| Cabela's Incorporated | Sporting & Recreational Equipment Retail |
| Cablevision Systems Corporation | Cable TV System Operators |
| Cabot Oil & Gas Corporation | Oil & Gas Exploration & Production |
| Caché, Inc. | Apparel & Accessories Retail |
| Cadence Design Systems, Inc. | Engineering, Scientific & CAD/CAM Software |
| Cadence Financial Corporation | Regional Banks & Thrifts |
| Cadiz Inc. | Commercial Property Investment |
| CAI International, Inc. | Container Leasing |
| Calamos Asset Management, Inc. | Mutual Fund Management |
| Calgon Carbon Corporation | Environmental Services & Equipment |
| California Coastal Communities, Inc. | Residential Real Estate Development |
| California Water Service Group | Water Utilities |
| Callaway Golf Company | Golf Equipment |
| Callidus Software Inc. | Human Resources & Workforce Management Software |
| Calpine Corporation | Independent/Merchant Power Production |
| Calumet Specialty Products Partners, L.P. | Oil & Gas Refining, Marketing & Distribution |
| Cambrex Corporation | Specialty Chemical Manufacturing |
| Camden Property Trust | Residential REITs |
| Cameron International Corporation | Oil & Gas Field Equipment |
| Canterbury Park Holding Corporation | Gaming Activities |
| Capella Education Company | Internet Educational Services |
| Capital Bank Corporation | Regional Banks & Thrifts |
| Capital City Bank Group, Inc. | Regional Banks & Thrifts |
| Capital One Financial Corporation | Credit Cards |
| Capital Properties, Inc. | Investment Firms |
| Capital Senior Living Corporation | Long-Term Care Facilities |
| Capital Trust, Inc. | Mortgage & Investment REITs |
| CapitalSource Inc. | Commercial Lending |
| CapitalSource Inc. | Commercial Lending |
| Capitol Bancorp Ltd. | Regional Banks & Thrifts |
| CapLease, Inc. | Mortgage & Investment REITs |
| Capstead Mortgage Corporation | Mortgage & Investment REITs |
| Oil & Gas Exploration Services | |
| CardioNet, Inc. | Medical Devices |
| Cardtronics, Inc. | Automated Teller Machine Operators |
| Career Education Corporation | Education & Training Services |
| Carlisle Companies Incorporated | Construction Materials |
| Carmike Cinemas, Inc. | Movie Theaters |
| Carolina Bank Holdings, Inc. | Regional Banks & Thrifts |
| Carolina Trust Bank | Regional Banks & Thrifts |
| Carriage Services, Inc. | Death Care Products & Services |
| Carrollton Bancorp | Regional Banks & Thrifts |
| Carrols Restaurant Group, Inc. | Fast-Food & Quick-Service Restaurants |
| Carter's, Inc. | Children's Clothing |
| Cascade Bancorp | Regional Banks & Thrifts |
| Cascade Financial Corporation | Regional Banks & Thrifts |
| Semiconductor Equipment & Materials | |
| Cash America International, Inc. | Cash Lending |
| Cass Information Systems, Inc. | Transaction Processing & Settlement |
| Catalyst Health Solutions, Inc. | Prescription Benefits Management |
| Caterpillar Inc. | Construction, Mining & Other Heavy Equipment Manufacturing |
| Caterpillar Inc. | Construction, Mining & Other Heavy Equipment Manufacturing |
| Cavium Networks, Inc. | Microprocessors, Microcontrollers & DSPs |
| CB Richard Ellis Group, Inc. | Commercial Property Investment |
| Cbeyond, Inc. | Fixed-line Voice Services Providers |
| CBL & Associates Properties, Inc. | Retail REITs |
| CDI Corp. | Information Technology & Other Technology Staffing |
| CEC Entertainment, Inc. | Casual Dining Restaurants |
| Cedar Fair, L.P. | Amusement Parks, Arcades & Attractions |
| Celanese Corporation | Specialty Chemical Manufacturing |
| Biotechnology Research Services | |
| Celgene Corporation | Biopharmaceuticals & Biotherapeutics |
| Cell Therapeutics, Inc. | Pharmaceuticals Manufacturers |
| Celldex Therapeutics, Inc. | Biopharmaceuticals & Biotherapeutics |
| Centene Corporation | Health Care Plans |
| Center Financial Corporation | Regional Banks & Thrifts |
| CenterPoint Energy, Inc. | Natural Gas Utilities |
| CenterState Banks of Florida, Inc. | Regional Banks & Thrifts |
| Central European Distribution Corporation | Bottling & Distribution |
| Central Federal Corporation | Regional Banks & Thrifts |
| Central Jersey Bancorp | Regional Banks & Thrifts |
| Central Valley Community Bancorp | Regional Banks & Thrifts |
| Central Vermont Public Service Corporation | Electric Utilities |
| Central Virginia Bankshares, Inc. | Regional Banks & Thrifts |
| Century Casinos, Inc. | Gambling Resorts & Casinos |
| Century Casinos, Inc. | Gambling Resorts & Casinos |
| CenturyTel, Inc. | Fixed-line Voice Services Providers |
| Cenveo, Inc. | Commercial Printing |
| Cephalon, Inc. | Pharmaceuticals Manufacturers |
| Cepheid | Biotechnology Research Equipment |
| Ceradyne, Inc. | Aeospace & Defense Parts Manufacturing |
| Cerner Corporation | Health Care Management Software |
| Cerus Corporation | Medical Equipment & Supplies |
| CF Industries Holdings, Inc. | Agricultural Chemicals |
| CFS Bancorp, Inc. | Regional Banks & Thrifts |
| CH Energy Group, Inc. | Electric Power Distribution |
| Champion Enterprises, Inc. | Manufactured Buildings |
| Charles River Laboratories International, Inc. | Biotechnology Research Services |
| Chart Industries, Inc. | Industrial Machinery & Equipment Manufacturing |
| Charter Communications, Inc. | Cable TV System Operators |
| Checkpoint Systems, Inc. | Security & Monitoring Equipment |
| Chemed Corporation | Home Health Care |
| Chemical Financial Corporation | Regional Banks & Thrifts |
| Cheniere Energy, Inc. | Oil & Gas Transportation & Storage |
| Chesapeake Energy Corporation | Oil & Gas Exploration & Production |
| Chesapeake Utilities Corporation | Liquefied Petroleum Gas Dealers |
| Chevron Corporation | Oil & Gas Refining, Marketing & Distribution |
| Chicago Rivet & Machine Co. | Hardware & Fastener Manufacturing |
| China Direct Industries, Inc. | Venture Capital |
| Fast-Food & Quick-Service Restaurants | |
| Chipotle Mexican Grill, Inc. | Fast-Food & Quick-Service Restaurants |
| Chiquita Brands International, Inc. | Fresh Fruit & Vegetable Production |
| Choice Hotels International, Inc. | Mid-Priced Hotels & Motels |
| Chromcraft Revington, Inc. | Home Furniture |
| Church & Dwight Co., Inc. | Cleaning Products |
| Churchill Downs Incorporated | Gaming Activities |
| Chyron Corporation | Multimedia, Graphics & Publishing Software |
| CIBER, Inc. | Information Technology Services |
| CIGNA Corporation | Health Care Plans |
| Cimarex Energy Co. | Oil & Gas Exploration & Production |
| Cincinnati Bell Inc. | Local Exchange Carriers |
| Cincinnati Financial Corporation | Property & Casualty Insurance |
| Cinemark Holdings, Inc. | Movie Theaters |
| CIRCOR International, Inc. | Fluid Control Equipment, Pump, Seal & Valve Manufacturing |
| CIT Group Inc. | Commercial Lending |
| Citigroup Inc. | Money Center Banks |
| Citizens First Bancorp, Inc. | Regional Banks & Thrifts |
| Citizens South Banking Corporation | Regional Banks & Thrifts |
| Citizens, Inc. | Life Insurance |
| Citrix Systems, Inc. | Networking & Connectivity Software |
| City National Corporation | Regional Banks & Thrifts |
| Regional Banks & Thrifts | |
| CKX, Inc. | Television Production & Distribution |
| Clean Energy Fuels Corp. | Oil & Gas Refining, Marketing & Distribution |
| Clean Harbors, Inc. | Hazardous Waste Services |
| Paper & Paper Product Manufacturing | |
| Cleco Corporation | Electric Utilities |
| Cliffs Natural Resources Inc. | Industrial Metals & Minerals |
| CME Group Inc. | Stock Exchanges |
| CMS Energy Corporation | Electric Utilities |
| CNB Financial Corporation | Regional Banks & Thrifts |
| CoBiz Financial Incorporated | Regional Banks & Thrifts |
| Coca-Cola Enterprises Inc. | Bottling & Distribution |
| Codorus Valley Bancorp, Inc. | Regional Banks & Thrifts |
| Coeur d'Alene Mines Corporation | Precious Metals Mining & Processing |
| Cogent Communications Group, Inc. | Internet & Online Services Providers |
| Cognex Corporation | Electronic Inspection & Monitoring Instruments |
| Cognizant Technology Solutions Corporation | Information Technology Services |
| Cohu, Inc. | Semiconductor Equipment & Materials |
| Coinstar, Inc. | Check Cashing & Coin Conversion |
| Coleman Cable, Inc. | Wire & Cable Manufacturing |
| Fluid Control Equipment, Pump, Seal & Valve Manufacturing | |
| Personal Care Products | |
| Colonial Properties Trust | Residential REITs |
| Colony Bankcorp, Inc. | Regional Banks & Thrifts |
| Columbia Banking System, Inc. | Regional Banks & Thrifts |
| Comcast Corporation | Cable TV System Operators |
| Comerica Incorporated | Superregional Banks |
| COMFORCE Corporation | Staffing |
| Commercial Cleaning & Facilities Management Services | |
| Comm Bancorp, Inc. | Regional Banks & Thrifts |
| Commerce Bancshares, Inc. | Superregional Banks |
| Commercial National Financial Corporation | Regional Banks & Thrifts |
| Commonwealth Bankshares, Inc. | Regional Banks & Thrifts |
| Biotechnology Research Equipment | |
| CommScope, Inc. | Wire & Cable Manufacturing |
| Communications Systems, Inc. | Computer Networking Equipment |
| Community Bank Shares of Indiana, Inc. | Regional Banks & Thrifts |
| Community Bank System, Inc. | Regional Banks & Thrifts |
| Community Bankers Trust Corporation | Regional Banks & Thrifts |
| Community Capital Corporation | Regional Banks & Thrifts |
| Community Central Bank Corporation | Regional Banks & Thrifts |
| Community Health Systems, Inc. | Hospitals |
| Community Partners Bancorp | Regional Banks & Thrifts |
| Community Valley Bancorp | Regional Banks & Thrifts |
| Community West Bancshares | Regional Banks & Thrifts |
| Compass Diversified Holdings | Investment Firms |
| Compass Minerals International, Inc. | Basic and Intermediate Chemical & Petrochemical Manufacturing |
| Complete Production Services, Inc. | Oil & Gas Field Services |
| Health Care Management Software | |
| Computer Task Group, Incorporated | Information Technology Services |
| Comstock Homebuilding Companies, Inc. | Residential Construction |
| Comstock Resources, Inc. | Oil & Gas Exploration & Production |
| COMSYS IT Partners, Inc. | Information Technology & Other Technology Staffing |
| Comverge, Inc. | Wireless Software |
| Con-way Inc. | Con-way Inc. |
| Concho Resources Inc. | Oil & Gas Exploration & Production |
| CONMED Corporation | Medical Equipment & Supplies |
| Connecticut Water Service, Inc. | Water Distribution |
| ConocoPhillips | Oil & Gas Refining, Marketing & Distribution |
| Conseco, Inc. | Accident & Health Insurance |
| CONSOL Energy Inc. | Coal Mining & Processing |
| Consolidated Communications Holdings, Inc. | Local Exchange Carriers |
| Consolidated Edison, Inc. | Electric Utilities |
| Constellation Energy Group, Inc. | Energy Trading & Marketing |
| Consumer Portfolio Services, Inc. | Auto Lending |
| Continental Airlines, Inc. | Airlines |
| Aggregates, Concrete & Cement | |
| Continental Resources, Inc. | Oil & Gas Exploration & Production |
| Convergys Corporation | Direct Marketing Services |
| Conversion Services International, Inc. | Information Technology Services |
| Converted Organics Inc. | Agricultural Chemicals |
| Electrical Products | |
| Cooper Tire & Rubber Company | Tire Manufacturing |
| Copano Energy, L.L.C. | Natural Gas Pipelines |
| Core Molding Technologies, Inc. | Auto Parts Manufacturing |
| Core-Mark Holding Company, Inc. | Tobacco Brokers & Distributors |
| Corn Products International, Inc. | Sugar & Sweeteners |
| Cornell Companies, Inc. | Correctional Institutions |
| Cornerstone Therapeutics Inc. | Pharmaceuticals |
| Display Components | |
| Corporate Office Properties Trust | Office REITs |
| Corrections Corporation of America | Correctional Institutions |
