| Company | Industry | Rev/FTE |
|---|---|---|
| Automotive | ||
| Advance Auto Parts, Inc. | Auto Parts Retail | $110,461 |
| Asbury Automotive Group, Inc. | Automobile Dealers | $553,121 |
| ATC Technology Corporation | Auto Parts Manufacturing | $146,970 |
| AutoNation, Inc. | Automobile Dealers | $597,656 |
| BorgWarner Inc. | Auto Parts Manufacturing | $316,944 |
| Cummins, Inc. | Auto Parts Manufacturing | $309,456 |
| Dollar Thrifty Automotive Group, Inc. | Car & Truck Rental | $257,717 |
| Federal Signal Corporation | Truck, Bus & Other Vehicle Manufacturing | $289,423 |
| Fuel Systems Solutions, Inc. | Auto Parts Manufacturing | $255,971 |
| Gentex Corporation | Auto Parts Manufacturing | $229,650 |
| Genuine Parts Company | Auto Parts Retail | $346,810 |
| Group 1 Automotive, Inc. | Automobile Dealers | $647,454 |
| Hertz Global Holdings, Inc. | Car & Truck Rental | $308,091 |
| Lear Corporation | Auto Parts Manufacturing | $129,861 |
| Lithia Motors, Inc. | Automobile Dealers | $445,115 |
| LKQ Corporation | Auto Parts Manufacturing | $204,790 |
| Miller Industries, Inc. | Truck, Bus & Other Vehicle Manufacturing | $349,412 |
| O'Reilly Automotive, Inc. | Auto Parts Retail | $108,141 |
| PACCAR Inc | Truck, Bus & Other Vehicle Manufacturing | $465,572 |
| Penske Automotive Group, Inc. | Automobile Dealers | $682,659 |
| PHH Corporation | Car & Truck Rental | $537,695 |
| Sonic Automotive, Inc. | Automobile Dealers | $666,489 |
| Standard Motor Products, Inc. | Auto Parts Manufacturing | $229,813 |
| TRW Automotive Holdings Corp. | Auto Parts Manufacturing | $182,610 |
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Make Them Great