| Company | Industry | Rev/FTE |
|---|---|---|
| Business Services | ||
| Blackboard Inc. | Education & Training Software | $318,681 |
| Bowne & Co., Inc. | Commercial Printing | $241,357 |
| Comfort Systems USA, Inc. | Commercial Cleaning & Facilities Management Services | $200,765 |
| Corrections Corporation of America. | Correctional Institutions | $95,839 |
| Digital River, Inc. | Web Consulting | $325,908 |
| ENGlobal Corporation | Architectural & Engineering Services | $171,835.92 |
| FTI Consulting, Inc. | Consulting | $403,197 |
| Harte-Hanks, Inc. | Direct Marketing Services | $172,020 |
| Hudson Technologies, Inc. | Solid Waste Services & Recycling | $322,667 |
| InfoSpace, Inc. | Internet Search & Navigation Services | $1,322,293 |
| Lexmark International, Inc. | Printing & Imaging Equipment | $326,042 |
| Mastech Holdings, Inc. | Information Technology & Other Technology Staffing | $173,415 |
| Michael Baker Corporation | Architectural & Engineering Services | $142,647.36 |
| Millipore Corporation | Environmental Services & Equipment | $271,213 |
| priceline.com Incorporated | Travel Agencies & Services | $1,163,284 |
| Service Corporation International | Death Care Products & Services | $101,779 |
| SmartPros Ltd. | Education & Training Services | $186,735 |
| Strayer Education, Inc. | Colleges & Universities | $282,717 |
| Sybase, Inc. | Database & File Management Software | $306,520 |
| Track Data Corporation | Information Collection & Delivery | $266,957 |
| URS Corporation | Architectural & Engineering Services | $205,535.56 |
| WidePoint Corporation | Information Technology Services | $394,444 |
| Willdan Group, Inc. | Architectural & Engineering Services | $133,090.91 |
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Make Them Great