| Company | Industry | Rev/FTE |
|---|---|---|
| Construction & Real Estate | ||
| Annaly Capital Management, Inc. | Mortgage & Investment REITs | $35,493,103 |
| Astec Industries, Inc. | Construction, Mining & Other Heavy Equipment | $702,284 |
| BRE Properties, Inc. | Residential REITs | $474,220 |
| DCT Industrial Trust Inc. | Industrial REITs | $2,804,598 |
| Franklin Street Properties Corp. | Office REITs | $2,988,372 |
| Gibraltar Industries, Inc. | Construction Materials | $340,490 |
| LaSalle Hotel Properties | Hotel & Motel REITs | $23,350,000 |
| Martin Marietta Materials, Inc. | Aggregates, Concrete & Cement | $373,869 |
| Patrick Industries, Inc. | Building Materials Retail & Distribution | $351,948 |
| Realty Income Corporation | Retail REITs | $4,550,000 |
| Standard Pacific Corp. | Residential Construction | $1,474,375 |
| The Goldfield Corporation | Specialty Contracting | $259,504 |
| Tutor Perini Corporation | Commercial & Heavy Construction | $945,495 |
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Make Them Great