| Industry / Company | US Sales People |
|---|---|
| Consumer Products | |
| Brown-Forman | 1,000 |
| Coca-Cola | 9,130 |
| Colgate-Palmolive | 1,620 |
| Constellation Brands | 850 |
| Dean Foods | 635 |
| Dell | 5,000 |
| Eastman Kodak | 4,800 |
| General Mills | 1,200 |
| Hormel Foods | 806 |
| ITT Educational Services | 650 |
| Kellogg | 645 |
| McCormick | 2,000 |
| National Beverage | 500 |
| Newell Rubbermaid | 2,500 |
| Pactiv | 500 |
| PepsiCo | 36,000 |
| Phillips-Van Heusen | 700 |
| Procter & Gamble | 5,038 |
| Revlon | 500 |
| Standard Register | 962 |
| Sysco | 12,350 |
| Tyson Foods | 520 |
| Whirlpool | 2,790 |
| Return to Top |
Get this comprehensive
report, containing:
· 2009 Best in Class organizations
· Management Practices
That Set Them Apart