| Company | Industry | ||
|---|---|---|---|
| Consumer Products | |||
| Columbia Sportswear Company | Apparel | ||
| The Boston Beer Company, Inc. | Brewers | ||
| Dr Pepper Snapple Group, Inc. | Carbonated Beverages | ||
| J. Alexander's Corporation | Casual Dining Restaurants | ||
| P.F. Chang's China Bistro, Inc. | Casual Dining Restaurants | ||
| The Cheesecake Factory Incorporated | Casual Dining Restaurants | ||
| Lorillard, Inc. |
|
||
| AFC Enterprises, Inc. | Fast-Food & Quick-Service Restaurants | ||
| Domino's Pizza, Inc. | Fast-Food & Quick-Service Restaurants | ||
| Deckers Outdoor Corporation | Footwear | ||
| Steven Madden, Ltd. | Footwear | ||
| Las Vegas Sands Corp. | Gambling Resorts & Casinos | ||
| Wynn Resorts, Limited | Gambling Resorts & Casinos | ||
| Safeway Inc. | Grocery Retail | ||
| P&F Industries, Inc. | Hand Tools, Power Tools, Lawn & Garden Equipment | ||
| Amazon.com, Inc. | Music, Video, Book & Entertainment Retail | ||
| Anschutz Company | Movie Theaters | ||
| Colgate-Palmolive Company | Personal Care Products | ||
| Maui Land & Pineapple Company, Inc. | Resorts | ||
| JAKKS Pacific, Inc. | Toys & Games | ||
| Superior Uniform Group, Inc. | Apparel | ||
| The Warnaco Group, Inc. | Apparel | ||
| Under Armour, Inc. | Apparel | ||
| V.F. Corporation | Apparel | ||
| Craft Brewers Alliance, Inc. | Brewers | ||
| Molson Coors Brewing Company | Brewers | ||
| The Coca-Cola Company | Carbonated Beverages | ||
| PepsiCo, Inc. | Carbonated Beverages | ||
| BJ's Restaurants, Inc. | Casual Dining Restaurants | ||
| Buffalo Wild Wings, Inc. | Casual Dining Restaurants | ||
| CEC Entertainment, Inc. | Casual Dining Restaurants | ||
| Denny's Corporation | Casual Dining Restaurants | ||
| Famous Dave's of America, Inc. | Casual Dining Restaurants | ||
| Red Robin Gourmet Burgers, Inc. | Casual Dining Restaurants | ||
| Texas Roadhouse, Inc. | Casual Dining Restaurants | ||
| Altria Group, Inc. | Cigarettes, Cigars, & Smokeless Tobacco Products | ||
| Philip Morris International Inc. | Cigarettes, Cigars, & Smokeless Tobacco Products | ||
| Reynolds American Inc. | Cigarettes, Cigars, & Smokeless Tobacco Products | ||
| Vector Group Ltd. | Cigarettes, Cigars, & Smokeless Tobacco Products | ||
| Carrols Restaurant Group, Inc. | Fast-Food & Quick-Service Restaurants | ||
| Chipotle Mexican Grill, Inc. | Fast-Food & Quick-Service Restaurants | ||
| McDonald's Corporation | Fast-Food & Quick-Service Restaurants | ||
| Panera Bread Company | Fast-Food & Quick-Service Restaurants | ||
| Papa John's International, Inc. | Fast-Food & Quick-Service Restaurants | ||
| YUM! Brands, Inc. | Fast-Food & Quick-Service Restaurants | ||
| Crocs, Inc. | Footwear | ||
| Kenneth Cole Productions, Inc. | Footwear | ||
| LaCrosse Footwear, Inc. | Footwear | ||
| Skechers U.S.A., Inc. | Footwear | ||
| The Timberland Company | Footwear | ||
| Wolverine World Wide, Inc. | Footwear | ||
| Ameristar Casinos, Inc. | Gambling Resorts & Casinos | ||
| Boyd Gaming Corporation | Gambling Resorts & Casinos | ||
| Century Casinos, Inc. | Gambling Resorts & Casinos | ||
| Dover Downs Gaming & Entertainment, Inc. | Gambling Resorts & Casinos | ||
| Full House Resorts, Inc. | Gambling Resorts & Casinos | ||
| Monarch Casino & Resort, Inc. | Gambling Resorts & Casinos | ||
| The Fresh Market, Inc. | Grocery Retail | ||
| Weis Markets, Inc. | Grocery Retail | ||
| Snap-on Incorporated | Hand Tools, Power Tools, Lawn & Garden Equipment | ||
| Stanley Black & Decker, Inc. | Hand Tools, Power Tools, Lawn & Garden Equipment | ||
| Coinstar, Inc. | Music, Video, Book & Entertainment Retail | ||
| Netflix, Inc. | Music, Video, Book & Entertainment Retail | ||
| Cinemark Holdings, Inc. | Movie Theaters | ||
| Reading International, Inc. | Movie Theaters | ||
| Avon Products, Inc. | Personal Care Products | ||
| Kimberly-Clark Corporation | Personal Care Products | ||
| Revlon, Inc. | Personal Care Products | ||
| Interval Leisure Group, Inc. | Resorts | ||
| Silverleaf Resorts, Inc. | Resorts | ||
| Hasbro, Inc. | Toys & Games | ||
| LeapFrog Enterprises, Inc. | Toys & Games | ||
| Mattel, Inc. | Toys & Games | ||
| RC2 Corporation | Toys & Games |
Get this comprehensive
report, containing:
· 2011 Winners
· Management Practices
That Make Them Great