| Company | Industry | Rev/FTE |
|---|---|---|
| Consumer Products | ||
| Acme United Corporation | Office, School, & Art Supplies | $441,045 |
| Altria Group, Inc. | Cigarettes, Cigars, & Smokeless Tobacco Products | $2,355,600 |
| B&G Foods, Inc. | Sauces & Condiments | $685,363 |
| Bluegreen Corporation | Resorts | $178,688 |
| Cabela's Incorporated | Sporting & Recreational Equipment Retail | $197,910 |
| Central European Distribution Corporation | Bottling & Distribution | $480,734 |
| Cinemark Holdings, Inc. | Movie Theaters | $135,062 |
| Colgate-Palmolive Company | Personal Care Products | $402,283 |
| Domino's Pizza, Inc. | Fast-Food & Quick-Service Restaurants | $137,657 |
| Dover Downs Gaming & Entertainment, Inc. | Gambling Resorts & Casinos | $247,396 |
| iRobot Corporation | Appliances | $555,019 |
| Jones Apparel Group, Inc. | Women's Clothing | $288,461 |
| K-Swiss Inc. | Footwear | $463,776 |
| LeapFrog Enterprises, Inc. | Toys & Games | $702,033 |
| Leggett & Platt, Incorporated | Home Furniture | $165,141 |
| P&F Industries, Inc. | Hand Tools, Power Tools, Lawn & Garden Equipment | $389,778 |
| Safeway Inc. | Grocery Retail | $219,627 |
| The Boston Beer Company, Inc. | Brewers | $532,179 |
| The Coca-Cola Company | Carbonated Beverages | $333,944 |
| The Warnaco Group, Inc. | Apparel | $374,000 |
| Western Sizzlin Corporation | Casual Dining Restaurants | $63,469 |
| Wyndham Worldwide Corporation | Lodging | $152,439 |
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Make Them Great