| Industry / Company | US Sales People |
|---|---|
| Electronics Manufacturing | |
| Arrow Electronics | 1,700 |
| Atmel | 665 |
| Avnet | 1,434 |
| Bell Microproducts | 888 |
| C&D Technologies | 500 |
| Cadence Design Systems | 2,200 |
| Coherent | 523 |
| Cooper Industries | 500 |
| EMC | 5,000 |
| Exide Technologies | 2,520 |
| Ingram Micro | 1,000 |
| Insight Enterprises | 1,690 |
| Intel | 800 |
| Interface | 2,000 |
| KLA Tencor | 3,000 |
| MICROS Systems | 2,023 |
| Novell | 1,162 |
| Seagate Technology | 1,046 |
| Texas Instruments | 1,000 |
| Vishay Intertechnology | 1,000 |
| Waters | 2,400 |
| Return to Top |
Get this comprehensive
report, containing:
· 2009 Best in Class organizations
· Management Practices
That Set Them Apart