| Company | Industry | |
|---|---|---|
| Electronics Manufacturing | ||
| Power Integrations, Inc. | Analog Chips | |
| Volterra Semiconductor Corporation | Analog Chips | |
| InterDigital, Inc. | Communications Chips | |
| Benchmark Electronics, Inc. | Contract Electronics Manufacturing | |
| Pinnacle Data Systems, Inc. | Contract Electronics Manufacturing | |
| Fairchild Semiconductor International, Inc. | Discrete & Passive Components | |
| Wells-Gardner Electronics Corporation | Display Components | |
| Thomas & Betts Corporation | Electrical Products | |
| Valpey-Fisher Corporation | Electronic Components | |
| Cognex Corporation | Electronic Inspection & Monitoring Instruments | |
| Teradyne, Inc. | Electronic Test & Measurement Instruments | |
| X-Rite, Incorporated | Electronic Test & Measurement Instruments | |
| Altera Corporation | Logic Devices | |
| Rambus Inc. | Memory Chips & Modules | |
| SanDisk Corporation | Memory Chips & Modules | |
| Advanced Micro Devices, Inc. | Microprocessors, Microcontrollers & DSPs | |
| Atheros Communications, Inc. | Networking Chips | |
| Juniper Networks, Inc. | Routing & Switching Equipment | |
| Loral Space & Communications Inc. | Satellite & Broadcast Network Equipment | |
| Cymer, Inc. | Semiconductor Equipment & Materials | |
| Tessera Technologies, Inc. | Semiconductor Equipment & Materials | |
| Veeco Instruments Inc. | Semiconductor Equipment & Materials | |
| Tii Network Technologies, Inc. | Transformers & Power Conversion | |
| Broadcom Corporation | Wireless Communications Components | |
| Intersil Corporation | Analog Chips | |
| Micrel, Incorporated | Analog Chips | |
| ON Semiconductor Corporation | Analog Chips | |
| Texas Instruments Incorporated | Analog Chips | |
| Entropic Communications, Inc. | Communications Chips | |
| Hittite Microwave Corporation | Communications Chips | |
| Silicon Laboratories Inc. | Communications Chips | |
| CTS Corporation | Contract Electronics Manufacturing | |
| DDi Corp. | Contract Electronics Manufacturing | |
| Nortech Systems Incorporated | Contract Electronics Manufacturing | |
| TTM Technologies, Inc. | Contract Electronics Manufacturing | |
| Viasystems Group Inc. | Contract Electronics Manufacturing | |
| Bel Fuse Inc. | Discrete & Passive Components | |
| Diodes Incorporated | Discrete & Passive Components | |
| Vishay Intertechnology, Inc. | Discrete & Passive Components | |
| Corning Incorporated | Display Components | |
| Rubicon Technology, Inc. | Display Components | |
| Eaton Corporation | Electrical Products | |
| Hubbell Incorporated | Electrical Products | |
| IntriCon Corporation | Electronic Components | |
| The LGL Group, Inc. | Electronic Components | |
| CyberOptics Corporation | Electronic Inspection & Monitoring Instruments | |
| Image Sensing Systems, Inc. | Electronic Inspection & Monitoring Instruments | |
| AMETEK, Inc. | Electronic Test & Measurement Instruments | |
| FARO Technologies, Inc. | Electronic Test & Measurement Instruments | |
| Itron, Inc. | Electronic Test & Measurement Instruments | |
| MOCON, Inc. | Electronic Test & Measurement Instruments | |
| Newport Corporation | Electronic Test & Measurement Instruments | |
| Lattice Semiconductor Corporation | Logic Devices | |
| QuickLogic Corporation | Logic Devices | |
| Cypress Semiconductor Corporation | Memory Chips & Modules | |
| Ramtron International Corporation | Memory Chips & Modules | |
| Spansion Inc. | Memory Chips & Modules | |
| STEC, Inc. | Memory Chips & Modules | |
| Atmel Corporation | Microprocessors, Microcontrollers & DSPs | |
| Cavium Networks, Inc. | Microprocessors, Microcontrollers & DSPs | |
| Intel Corporation | Microprocessors, Microcontrollers & DSPs | |
| Aware, Inc. | Networking Chips | |
| LSI Corporation | Networking Chips | |
| PMC-Sierra, Inc. | Networking Chips | |
| Acme Packet, Inc. | Routing & Switching Equipment | |
| Riverbed Technology, Inc. | Routing & Switching Equipment | |
| Bio-Rad Laboratories, Inc. | Scientific & Technical Instruments | |
| PerkinElmer, Inc. | Scientific & Technical Instruments | |
| Thermo Fisher Scientific Inc. | Scientific & Technical Instruments | |
| Waters Corporation | Scientific & Technical Instruments | |
| ATMI, Inc. | Semiconductor Equipment & Materials | |
| inTEST Corporation | Semiconductor Equipment & Materials | |
| MEMC Electronic Materials, Inc. | Semiconductor Equipment & Materials | |
| Nanometrics Incorporated | Semiconductor Equipment & Materials | |
| Novellus Systems, Inc. | Semiconductor Equipment & Materials | |
| Ultra Clean Holdings, Inc. | Semiconductor Equipment & Materials | |
| Ultratech, Inc. | Semiconductor Equipment & Materials | |
| Digital Power Corporation | Transformers & Power Conversion | |
| Littelfuse, Inc. | Transformers & Power Conversion | |
| Power-One, Inc. | Transformers & Power Conversion | |
| Vicor Corporation | Transformers & Power Conversion | |
| ANADIGICS, Inc. | Wireless Communications Components | |
| Powerwave Technologies, Inc. | Wireless Communications Components | |
| TriQuint Semiconductor, Inc. | Wireless Communications Components |
Get this comprehensive
report, containing:
· 2011 Winners
· Management Practices
That Make Them Great