| Company | Industry | Rev/FTE |
|---|---|---|
| Electronics Manufacturing | ||
| Advanced Micro Devices, Inc. | Microprocessors, Microcontrollers & DSPs | $519,519 |
| Altera Corporation | Logic Devices | $468,601 |
| ARRIS Group, Inc. | Copper Wire Switching & Transmission Equipment | $588,004 |
| Broadcom Corporation | Wireless Communications Components | $606,224 |
| Cognex Corporation | Electronic Inspection & Monitoring Instruments | $241,015 |
| Corning Incorporated | Display Components | $229,574 |
| Digital Power Corporation | Transformers & Power Conversion | $360,606 |
| Harmonic Inc. | Satellite & Broadcast Network Equipment | $380,476 |
| Ingram Micro Inc. | Computer Products Distribution & Support | $2,146,575 |
| Juniper Networks, Inc. | Routing & Switching Equipment | $458,567 |
| Maxwell Technologies, Inc. | Discrete & Passive Components | $280,609 |
| PMC-Sierra, Inc. | Networking Chips | $459,778 |
| Power Integrations, Inc. | Analog Chips | $539,250 |
| Rambus Inc. | Memory Chips & Modules | $565,000 |
| Silicon Laboratories Inc. | Communications Chips | $599,185 |
| SonicWALL, Inc. | Network Security Devices | $244,933 |
| Sypris Solutions, Inc. | Contract Electronics Manufacturing | $219,947 |
| Thomas & Betts Corporation | Electrical Products | $223,376 |
| Ultratech, Inc. | Semiconductor Equipment & Materials | $378,656 |
| Waters Corporation | Scientific & Technical Instruments | $288,212 |
| WESCO International, Inc. | Electrical Products Distribution | $758,033 |
| X-Rite, Incorporated | Electronic Test & Measurement Instruments | $286,418 |
| Zoran Corporation | Graphics & Video Chips & Boards | $305,792 |
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Make Them Great