| Industry / Company | US Sales People |
|---|---|
| Financial Services | |
| American Express Company | 23,406 |
| Ameriprise Financial, Inc. | 12,278 |
| Bank of America Corporation | 3,021 |
| Capital One Financial Corporation | 3,000 |
| Erie Indemnity Company | 8,800 |
| Fifth Third Bancorp | 8,000 |
| First Citizens BancShares, Inc. | 900 |
| FirstMerit Corporation | 525 |
| H&R Block, Inc. | 919 |
| JPMorgan Chase & Co. | 2,711 |
| KeyCorp | 773 |
| Legg Mason, Inc. | 1,517 |
| Piper Jaffray Companies | 989 |
| SWS Group, Inc. | 500 |
| TD AMERITRADE Holding Corporation | 2,421 |
| The Charles Schwab Corporation | 6,268 |
| The Goldman Sachs Group, Inc. | 2,200 |
| U.S. Bancorp | 1,165 |
| Return to Top |
Get this comprehensive
report, containing:
· 2011 Best in Class organizations
· Management Practices
That Set Them Apart