| Industry / Company | US Sales People |
|---|---|
| Financial Services | |
| Advanta | 500 |
| American Express | 23,406 |
| Ameriprise Financial | 12,278 |
| Bank of America | 3,021 |
| Barclays Capital | 920 |
| Capital One Financial | 3,000 |
| Charles Schwab | 6,268 |
| Cincinnati Financial | 959 |
| E*Trade Financial | 1,774 |
| Equifax | 930 |
| Fifth Third Bancorp | 8,000 |
| First Horizon National | 4,070 |
| FirstMerit | 525 |
| Goldman Sachs Group | 2,200 |
| H&R Block Financial | 919 |
| J.P. Morgan Chase | 2,711 |
| KeyCorp | 773 |
| Legg Mason | 1,517 |
| Morgan Stanley | 8,030 |
| National Financial Partners | 1,118 |
| Oppenheimer | 1,445 |
| Piper Jaffray | 989 |
| PNC Financial Services Group | 14,800 |
| Principal Financial Group | 2,166 |
| Raymond James Financial | 4,687 |
| South Financial Group | 500 |
| SWS Group | 500 |
| Synovus Financial | 9,700 |
| TD Ameritrade Holding | 2,421 |
| U.S. Bancorp | 1,165 |
| UBS Financial Services | 7,880 |
| Wells Fargo | 2,841 |
| Wesco Financial | 2,000 |
| XO Holdings | 1,200 |
| Return to Top |
Get this comprehensive
report, containing:
· 2009 Best in Class organizations
· Management Practices
That Set Them Apart