| Company | Industry | |
|---|---|---|
| Financial Services | ||
| Cash America International, Inc. | Cash Lending | |
| FirstCity Financial Corporation | Collections | |
| CIT Group Inc. | Commercial Lending | |
| NewStar Financial, Inc. | Commercial Lending | |
| Intersections Inc. | Credit Reporting | |
| The Goldman Sachs Group, Inc. | Large-Market Investment Banking | |
| JMP Group Inc. | Middle-Market Investment Banking | |
| JPMorgan Chase & Co. | Money Center Banks | |
| Jefferies Group, Inc. | Middle-Market Investment Banking | |
| Calamos Asset Management, Inc. | Mutual Fund Management | |
| GAMCO Investors, Inc. | Mutual Fund Management | |
| Cheviot Mutual Holding Company | Regional Banks & Thrifts | |
| Hingham Institution for Savings | Regional Banks & Thrifts | |
| Parke Bancorp, Inc. | Regional Banks & Thrifts | |
| NYSE Euronext | Stock Exchanges | |
| BB&T Corporation | Superregional Banks | |
| SunTrust Banks Inc. | Superregional Banks | |
| SVB Financial Group | Superregional Banks | |
| Advance America, Cash Advance Centers, Inc. | Cash Lending | |
| First Cash Financial Services, Inc. | Cash Lending | |
| QC Holdings, Inc. | Cash Lending | |
| Encore Capital Group, Inc. | Collections | |
| Portfolio Recovery Associates, Inc. | Collections | |
| General Electric Company | Commercial Lending | |
| Manhattan Bridge Capital, Inc. | Commercial Lending | |
| MicroFinancial Incorporated | Commercial Lending | |
| Nelnet, Inc. | Commercial Lending | |
| SLM Corporation | Commercial Lending | |
| Equifax Inc. | Credit Reporting | |
| Moody's Corporation | Credit Reporting | |
| The Dun & Bradstreet Corporation | Credit Reporting | |
| Evercore Partners Inc. | Large-Market Investment Banking | |
| Morgan Stanley | Large-Market Investment Banking | |
| KBW, Inc. | Middle-Market Investment Banking | |
| Piper Jaffray Companies | Middle-Market Investment Banking | |
| Citigroup Inc. | Money Center Banks | |
| Wells Fargo & Company | Money Center Banks | |
| Federated Investors, Inc. | Mutual Fund Management | |
| Invesco Ltd. | Mutual Fund Management | |
| Janus Capital Group Inc. | Mutual Fund Management | |
| Waddell & Reed Financial, Inc. | Mutual Fund Management | |
| Astoria Financial Corporation | Regional Banks & Thrifts | |
| Cathay General Bancorp | Regional Banks & Thrifts | |
| East West Bancorp, Inc. | Regional Banks & Thrifts | |
| Flushing Financial Corporation | Regional Banks & Thrifts | |
| New York Community Bancorp, Inc. | Regional Banks & Thrifts | |
| Signature Bank | Regional Banks & Thrifts | |
| CME Group Inc. | Stock Exchanges | |
| The NASDAQ OMX Group, Inc. | Stock Exchanges | |
| Comerica Incorporated | Superregional Banks | |
| Fifth Third Bancorp | Superregional Banks | |
| First Horizon National Corporation | Superregional Banks | |
| KeyCorp | Superregional Banks | |
| M&T Bank Corporation | Superregional Banks | |
| The PNC Financial Services Group, Inc. | Superregional Banks | |
| U.S. Bancorp | Superregional Banks | |
| Westwood Holdings Group, Inc. | Institutional Asset Management | |
| Westwood Holdings Group, Inc. | Institutional Asset Management | |
Get this comprehensive
report, containing:
· 2011 Winners
· Management Practices
That Make Them Great