| Company | Industry | Rev/FTE |
|---|---|---|
| Financial Services | ||
| Allied Capital Corporation. | Investment Firms | $2,978,505 |
| Bank of America Corporation | Money Center Banks | $529,754 |
| Calamos Asset Management, Inc. | Mutual Fund Management | $891,456 |
| Capital One Financial Corporation | Credit Cards | $569,668 |
| Encore Capital Group, Inc. | Collections | $210,933 |
| Federal Home Loan Mortgage Corporation | Mortgage Banking & Related Services | $6,955,251 |
| Fifth Third Bancorp | Superregional Banks | $431,487 |
| Heartland Payment Systems, Inc. | Transaction Processing & Settlement | $540,786 |
| Jefferies Group, Inc. | Middle-Market Investment Banking | $940,906 |
| Ladenburg Thalmann Financial Services Inc. | Retail Brokerages | $687,500 |
| Moody's Corporation | Credit Reporting | $449,300 |
| Tennessee Commerce Bancorp, Inc. | Regional Banks & Thrifts | $874,725 |
| The Goldman Sachs Group, Inc. | Large-Market Investment Banking | $1,589,938 |
| The NASDAQ OMX Group, Inc. | Stock Exchanges | $1,538,357 |
| Westwood Holdings Group, Inc. | Institutional Asset Management | $665,625 |
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Make Them Great