| Industry / Company | US Sales People |
|---|---|
| Industrial Manufacturing | |
| A.O. Smith | 500 |
| AGCO | 3,200 |
| Albany International | 1,100 |
| Anixter International | 2,924 |
| Applied Industrial Technologies | 2,462 |
| Barnes Group | 1,100 |
| Canon USA | 1,450 |
| Dana | 500 |
| Deere | 3,033 |
| Eaton | 4,000 |
| Fastenal | 6,299 |
| General Electric | 16,400 |
| Goodyear Tire & Rubber | 1,500 |
| Illinois Tool Works | 550 |
| Ingersoll-Rand | 4,000 |
| International Paper | 4,000 |
| Kennametal | 608 |
| Lawson Products | 1,256 |
| MeadWestvaco | 590 |
| MSC Industrial Direct | 1,100 |
| Northrop Grumman | 3,400 |
| Nucor | 600 |
| Parker Hannifin | 8,600 |
| Polyone | 525 |
| Reliance Steel & Aluminum | 790 |
| Rockwell Automation | 1,000 |
| RSC Holdings | 700 |
| Ryland Group | 600 |
| Sealed Air | 2,600 |
| Snap-On | 4,000 |
| SPX | 1,225 |
| Tecumseh Products | 2,000 |
| Tennant | 1,000 |
| Textron | 500 |
| The Stanley Works | 1,800 |
| TRW Automotive | 500 |
| Tyco | 1,000 |
| United Rentals | 1,500 |
| W.W. Grainger | 1,708 |
| Wausau Paper | 800 |
| Return to Top |
Get this comprehensive
report, containing:
· 2009 Best in Class organizations
· Management Practices
That Set Them Apart