| Company | Industry | Rev/FTE |
|---|---|---|
| Industrial Manufacturing | ||
| AGCO Corporation | Agricultural Machinery Manufacturing | $457,269 |
| American Biltrite, Inc. | Rubber & Plastic Product Manufacturing | $288,538 |
| Baldor Electric Company | Motors, Motor Drives & Related Products | $210,221 |
| Ball Corporation | Packaging & Container Manufacturing | $506,572 |
| Clearwater Paper Corporation | Paper & Paper Product Manufacturing | $500,040 |
| Coleman Cable, Inc. | Wire & Cable Manufacturing | $539,829 |
| Colfax Corporation | Fluid Control Equipment, Pump, Seal & Valve | $384,615 |
| Dresser-Rand Group Inc. | Industrial Machinery & Equipment Manufacturing | $375,344 |
| FLIR Systems, Inc. | Aerospace & Defense Parts Manufacturing | $551,756 |
| H&E Equipment Services, Inc. | Industrial Machinery & Equipment Distribution | $433,482 |
| K-Tron International, Inc. | Industrial Automation & Industrial Control Products | $334,250 |
| Kaiser Aluminum Corporation | Aluminum Production | $470,000 |
| Mohawk Industries, Inc. | Textile Manufacturing | $195,036 |
| Mueller Industries, Inc. | Metal Fabrication | $468,848 |
| NuStar Energy L.P. | Refined Petroleum Pipelines | $2,796,157 |
| Omega Flex, Inc. | Plumbing & HVAC Equipment | $538,136 |
| Simpson Manufacturing Co., Inc. | Hardware & Fastener Manufacturing | $273,667 |
| Steel Dynamics, Inc. | Steel Production | $660,902 |
| The Allied Defense Group, Inc. | Weaponry & Related Product Manufacturing | $409,065 |
| Thompson Creek Metals Company Inc. | Industrial Metals & Minerals | $490,026 |
| Trinity Industries, Inc. | Rail & Trucking Equipment Manufacturing | $357,667 |
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Make Them Great