| Company | Industry | |
|---|---|---|
| Industrial Manufacturing | ||
| FLIR Systems, Inc. | Aerospace & Defense Parts Manufacturing | |
| Lockheed Martin Corporation | Aerospace & Defense Parts Manufacturing | |
| National Presto Industries, Inc. | Aerospace & Defense Parts Manufacturing | |
| AGCO Corporation | Agricultural Machinery Manufacturing | |
| Century Aluminum Company | Aluminum Production | |
| Simpson Manufacturing Co., Inc. | Hardware & Fastener Manufacturing | |
| Roper Industries, Inc. | Industrial Automation & Industrial Control Products Manufacturing | |
| DXP Enterprises, Inc. | Industrial Machinery & Equipment Wholesalers | |
| Houston Wire & Cable Company | Industrial Machinery & Equipment Wholesalers | |
| Cliffs Natural Resources Inc. | Industrial Metals & Minerals | |
| Dresser-Rand Group Inc. | Machinery Manufacturing | |
| EnPro Industries, Inc. | Machinery Manufacturing | |
| Gardner Denver, Inc. | Machinery Manufacturing | |
| Dynamic Materials Corporation | Metal Fabrication | |
| L. B. Foster Company | Metal Fabrication | |
| Mueller Industries, Inc. | Metal Fabrication | |
| Colfax Corporation | Metal Valve & Pipe Fitting Manufacturing | |
| Graco Inc. | Metal Valve & Pipe Fitting Manufacturing | |
| SPX Corporation | Metal Valve & Pipe Fitting Manufacturing | <|
| Franklin Electric Co., Inc. | Motors, Motor Drives & Related Products | |
| Ball Corporation | Packaging & Container Manufacturing | |
| Constar International Inc. | Packaging & Container Manufacturing | |
| Silgan Holdings Inc. | Packaging & Container Manufacturing | |
| Boise Inc. | Paper & Paper Product Manufacturing | |
| KapStone Paper and Packaging Corporation | Paper & Paper Product Manufacturing | |
| Omega Flex, Inc. | Plumbing & HVAC Equipment | |
| Tredegar Corporation | Rubber & Plastic Product Manufacturing | |
| Steel Dynamics, Inc. | Steel Production | |
| Olympic Steel, Inc. | Steel Service Centers | |
| Hallwood Financial Limited | Textile Manufacturing | |
| Force Protection, Inc. | Weaponry & Related Product Manufacturing | |
| Coleman Cable, Inc. | Wire & Cable Manufacturing | |
| Encore Wire Corporation | Wire & Cable Manufacturing | |
| BE Aerospace, Inc. | Aerospace & Defense Parts Manufacturing | |
| Curtiss-Wright Corporation | Aerospace & Defense Parts Manufacturing | |
| Goodrich Corporation | Aerospace & Defense Parts Manufacturing | |
| ITT Corporation | Aerospace & Defense Parts Manufacturing | |
| Ladish Co., Inc. | Aerospace & Defense Parts Manufacturing | |
| Northrop Grumman Corporation | Aerospace & Defense Parts Manufacturing | |
| Onex Corporation | Aerospace & Defense Parts Manufacturing | |
| Alamo Group Inc. | Agricultural Machinery Manufacturing | |
| Titan International, Inc. | Agricultural Machinery Manufacturing | |
| Alcoa Inc. | Aluminum Production | |
| Apollo Management, L.p | Aluminum Production | |
| Kaiser Aluminum Corporation | Aluminum Production | |
| Chicago Rivet & Machine Co. | Hardware & Fastener Manufacturing | |
| Illinois Tool Works Inc. | Hardware & Fastener Manufacturing | |
| The Eastern Company | Hardware & Fastener Manufacturing | |
| Valhi Holding Company | Hardware & Fastener Manufacturing | |
| Danaher Corporation | Industrial Automation & Industrial Control Products Manufacturing | |
| Electro-Sensors, Inc. | Industrial Automation & Industrial Control Products Manufacturing | |
| Honeywell International Inc. | Industrial Automation & Industrial Control Products Manufacturing | |
| Kaman Corporation | Industrial Machinery & Equipment Wholesalers | |
| Lawson Products, Inc. | Industrial Machinery & Equipment Wholesalers | |
| Rush Enterprises, Inc. | Industrial Machinery & Equipment Wholesalers | |
| W.W. Grainger, Inc. | Industrial Machinery & Equipment Wholesalers | |
| AMCOL International Corporation | Industrial Metals & Minerals | |
| Minerals Technologies Inc. | Industrial Metals & Minerals | |
| Thompson Creek Metals Company Inc. | Industrial Metals & Minerals | |
| Titanium Metals Corporation | Industrial Metals & Minerals | |
| Altra Holdings, Inc. | Machinery Manufacturing | |
| BTU International, Inc. | Machinery Manufacturing | |
| Dover Corporation | Machinery Manufacturing | |
| Lincoln Electric Holdings, Inc. | Machinery Manufacturing | |
| Tennant Company | Machinery Manufacturing | |
| The Babcock & Wilcox Company | Machinery Manufacturing | |
| The Timken Company | Machinery Manufacturing | |
| Ampco-Pittsburgh Corporation | Metal Fabrication | |
| Barnes Group Inc. | Metal Fabrication | |
| Handy & Harman Ltd. | Metal Fabrication | |
| Kaydon Corporation | Metal Fabrication | |
| RTI International Metals, Inc. | Metal Fabrication | |
| Synalloy Corporation | Metal Fabrication | |
| Valmont Industries, Inc. | Metal Fabrication | |
| Badger Meter, Inc. | Metal Valve & Pipe Fitting Manufacturing | |
| CIRCOR International, Inc. | Metal Valve & Pipe Fitting Manufacturing | |
| Flowserve Corporation | Metal Valve & Pipe Fitting Manufacturing | |
| IDEX Corporation | Metal Valve & Pipe Fitting Manufacturing | |
| Pentair, Inc. | Metal Valve & Pipe Fitting Manufacturing | |
| The Gorman-Rupp Company | Metal Valve & Pipe Fitting Manufacturing | |
| Watts Water Technologies, Inc. | Metal Valve & Pipe Fitting Manufacturing | |
| Allied Motion Technologies Inc. | Motors, Motor Drives & Related Products | |
| Regal Beloit Corporation | Motors, Motor Drives & Related Products | |
| Crown Holdings, Inc. | Packaging & Container Manufacturing | |
| Graham Packaging Company Inc. | Packaging & Container Manufacturing | |
| Graphic Packaging Holding Company | Packaging & Container Manufacturing | |
| MeadWestvaco Corporation | Packaging & Container Manufacturing | |
| Packaging Corporation of America | Packaging & Container Manufacturing | |
| Sealed Air Corporation | Packaging & Container Manufacturing | |
| Temple-Inland Inc. | Packaging & Container Manufacturing | |
| Clearwater Paper Corporation | Paper & Paper Product Manufacturing | |
| International Paper Company | Paper & Paper Product Manufacturing | |
| Neenah Paper, Inc. | Paper & Paper Product Manufacturing | |
| P. H. Glatfelter Company | Paper & Paper Product Manufacturing | |
| Schweitzer-Mauduit International, Inc. | Paper & Paper Product Manufacturing | |
| Wausau Paper Corp. | Paper & Paper Product Manufacturing | |
| A. O. Smith Corporation | Plumbing & HVAC Equipment | |
| AAON, Inc. | Plumbing & HVAC Equipment | |
| Lennox International Inc. | Plumbing & HVAC Equipment | |
| Allegheny Technologies Incorporated | Steel Production | |
| Nucor Corporation | Steel Production | |
| Universal Stainless & Alloy Products, Inc. | Steel Production | |
| Apollo Management, L.p | Steel Service Centers | |
| Reliance Steel & Aluminum Co. | Steel Service Centers | |
| Albany International Corp. | Textile Manufacturing | |
| Interface, Inc. | Textile Manufacturing | |
| Mohawk Industries, Inc. | Textile Manufacturing | |
| General Dynamics Corporation | Weaponry & Related Product Manufacturing | |
| Raytheon Company | Weaponry & Related Product Manufacturing | |
| Belden Inc. | Wire & Cable Manufacturing | |
| General Cable Corporation | Wire & Cable Manufacturing | |
| Preformed Line Products Company | Wire & Cable Manufacturing | |
| United Capital Corp. | Wire & Cable Manufacturing | |
Get this comprehensive
report, containing:
· 2011 Winners
· Management Practices
That Make Them Great