| Industry / Company | US Sales People |
|---|---|
| Insurance | |
| Aetna | 1,686 |
| AFLAC | 71,000 |
| Allstate | 14,900 |
| American Financial Group | 1,815 |
| AON | 7,000 |
| Berkshire Hathaway | 1,400 |
| CNA Financial | 7,000 |
| Conseco | 4,800 |
| EMC Insurance Group | 2,000 |
| FBL Financial Group | 20,860 |
| Harleysville Group | 1,500 |
| Horace Mann Educators | 850 |
| Humana | 37,800 |
| Lincoln National | 46,000 |
| Mercury General | 4,500 |
| MetLife | 12,300 |
| Progressive | 30,000 |
| Selective Insurance Group | 860 |
| Stewart Information Services | 4,700 |
| The Hartford Financial Services Group | 100,000 |
| Torchmark | 49,000 |
| Travelers | 11,000 |
| UnitedHealth Group | 1,750 |
| Universal American | 28,000 |
| Return to Top |
Get this comprehensive
report, containing:
· 2009 Best in Class organizations
· Management Practices
That Set Them Apart