| Industry / Company | US Sales People |
|---|---|
| Insurance | |
| Aetna Inc. | 1,700 |
| Aflac Incorporated | 71,000 |
| American Financial Group, Inc. | 1,815 |
| American National Insurance Company | 10,000 |
| Aon Corporation | 7,000 |
| Berkshire Hathaway Inc. | 1,400 |
| CIGNA Corporation | 525 |
| Cincinnati Financial Corporation | 959 |
| CNA Financial Corporation | 7,000 |
| CNO Financial Group, Inc. | 4,800 |
| EMC Insurance Group Inc. | 2,000 |
| Fidelity National Financial, Inc. | 10,000 |
| Harleysville Group Inc. | 1,400 |
| Horace Mann Educators Corporation | 670 |
| Humana Inc. | 37,800 |
| Loews Corporation | 700 |
| Mercury General Corporation | 5,100 |
| Principal Financial Group, Inc. | 2,166 |
| Protective Life Corporation | 2,500 |
| Selective Insurance Group, Inc. | 960 |
| Stewart Information Services Corporation | 4,700 |
| The Allstate Corporation | 14,900 |
| The Chubb Corporation | 8,500 |
| The Hanover Insurance Group, Inc. | 2,000 |
| The Progressive Corporation | 30,000 |
| The Travelers Companies, Inc. | 11,000 |
| Torchmark Corporation | 49,000 |
| UnitedHealth Group Incorporated | 1,750 |
| Unitrin, Inc. | 14,340 |
| Universal American Corp. | 28,000 |
| Return to Top |
Get this comprehensive
report, containing:
· 2011 Best in Class organizations
· Management Practices
That Set Them Apart