| Company | Industry | |
|---|---|---|
| Insurance | ||
| Geneve Holdings Corp. | Accident & Health Insurance | |
| Baldwin & Lyons, Inc. | Auto & Other Vehicle Insurance | |
| Erie Indemnity Company | Auto & Other Vehicle Insurance | |
| Safety Insurance Group, Inc. | Auto & Other Vehicle Insurance | <|
| Tower Group, Inc. | Commercial Insurance | |
| AMERIGROUP Corporation | Health Care Plans | |
| Health Net, Inc. | Health Care Plans | |
| WellPoint, Inc. | Health Care Plans | |
| Fortegra Financial Corporation | Insurance Agencies and Brokers | |
| InsWeb Corporation | Insurance Agencies and Brokers | |
| American Equity Investment Life Holding Company | Life Insurance | |
| National Western Life Insurance Company | Life Insurance | |
| Presidential Life Corporation | Life Insurance | |
| Alleghany Corporation | Property & Casualty Insurance | |
| Endurance Specialty Holdings Ltd. | Property & Casualty Insurance | |
| The Navigators Group, Inc. | Property & Casualty Insurance | |
| Investors Title Company | Title Insurance | |
| CNO Financial Group, Inc. | Accident & Health Insurance | |
| StanCorp Financial Group, Inc. | Accident & Health Insurance | |
| Unum Group | Accident & Health Insurance | |
| American Financial Group, Inc. | Auto & Other Vehicle Insurance | |
| Donegal Mutual Insurance Company | Auto & Other Vehicle Insurance | |
| GAINSCO, INC. | Auto & Other Vehicle Insurance | |
| Infinity Property and Casualty Corporation | Auto & Other Vehicle Insurance | |
| Mercury General Corporation | Auto & Other Vehicle Insurance | |
| State Automobile Mutual Insurance Company | Auto & Other Vehicle Insurance | |
| The Progressive Corporation | Auto & Other Vehicle Insurance | |
| Selective Insurance Group, Inc. | Commercial Insurance | |
| United Fire & Casualty Company | Commercial Insurance | |
| Aetna Inc. | Health Care Plans | |
| Centene Corporation | Health Care Plans | |
| Coventry Health Care, Inc. | Health Care Plans | |
| HealthSpring, Inc. | Health Care Plans | |
| Humana Inc. | Health Care Plans | |
| Molina Healthcare, Inc. | Health Care Plans | |
| Triple-S Management Corporation | Health Care Plans | |
| UnitedHealth Group Incorporated | Health Care Plans | |
| Aon Corporation | Insurance Agencies and Brokers | |
| Arthur J. Gallagher & Co. | Insurance Agencies and Brokers | |
| Brown & Brown, Inc. | Insurance Agencies and Brokers | |
| eHealth, Inc. | Insurance Agencies and Brokers | |
| Marsh & McLennan Companies, Inc. | Insurance Agencies and Brokers | |
| American International Group, Inc. | Life Insurance | |
| Genworth Financial, Inc. | Life Insurance | |
| Kansas City Life Insurance Company | Life Insurance | |
| Lincoln National Corporation | Life Insurance | |
| Protective Life Corporation | Life Insurance | |
| Symetra Financial Corporation | Life Insurance | |
| Torchmark Corporation | Life Insurance | |
| American National Insurance Company | Property & Casualty Insurance | |
| Cincinnati Financial Corporation | Property & Casualty Insurance | |
| Delphi Financial Group, Inc. | Property & Casualty Insurance | |
| HCC Insurance Holdings, Inc. | Property & Casualty Insurance | |
| Loews Corporation | Property & Casualty Insurance | |
| The Chubb Corporation | Property & Casualty Insurance | |
| White Mountains Insurance Group, Ltd. | Property & Casualty Insurance | |
| Fidelity National Financial, Inc. | Title Insurance | |
| First American Financial Corporation | Title Insurance | |
Get this comprehensive
report, containing:
· 2011 Winners
· Management Practices
That Make Them Great