| Company | Industry | Rev/FTE |
|---|---|---|
| Insurance | ||
| Alleghany Corporation | Property & Casualty Insurance | $1,542,188 |
| American Equity Investment Life Holding Company | Life Insurance | $3,302,500 |
| Conseco, Inc. | Accident & Health Insurance | $1,240,400 |
| Eastern Insurance Holdings, Inc. | Workers' Compensation | $731,818 |
| eHealth, Inc. | Insurance Brokers | $259,423 |
| Fidelity National Financial, Inc. | Title Insurance | $338,860 |
| FPIC Insurance Group, Inc. | Liability Insurance | $1,135,152 |
| Mercury General Corporation | Auto & Other Vehicle Insurance | $624,300 |
| MGIC Investment Corporation | Mortgage Guaranty Insurance | $1,675,000 |
| Tower Group, Inc. | Commercial Insurance | $996,049 |
| Universal American Corp. | Health Care Plans | $2,256,136 |
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Make Them Great