| Company | Industry | |
|---|---|---|
| Media | ||
| Epocrates, Inc. | Information Collection & Delivery | |
| Ancestry.com Inc. | Internet Content Providers | |
| IAC/InterActiveCorp | Internet Content Providers | |
| Shutterfly, Inc. | Internet Content Providers | |
| The New York Times Company | Newspaper Publishing | |
| The Washington Post Company | Newspaper Publishing | |
| Entercom Communications Corp. | Radio Broadcasting & Programming | |
| Spanish Broadcasting System, Inc. | Radio Broadcasting & Programming | |
| RHI Entertainment, Inc. | Television Cable, Pay & Broadcast Networks | |
| Sinclair Broadcast Group, Inc. | Television Station Groups | |
| DG FastChannel, Inc. | Information Collection & Delivery | |
| Morningstar, Inc. | Information Collection & Delivery | |
| Thomson Company Inc, The | Information Collection & Delivery | |
| CoStar Group, Inc. | Internet Content Providers | |
| LoopNet, Inc. | Internet Content Providers | |
| OpenTable, Inc. | Internet Content Providers | |
| Spark Networks, Inc. | Internet Content Providers | |
| The Knot, Inc. | Internet Content Providers | |
| WebMD Health Corp. | Internet Content Providers | |
| Gannett Co., Inc. | Newspaper Publishing | |
| Journal Communications, Inc. | Newspaper Publishing | |
| The Edward W Scripps Trust | Newspaper Publishing | |
| The McClatchy Company | Newspaper Publishing | |
| Beasley Broadcast Group, Inc. | Radio Broadcasting & Programming | |
| Cumulus Media Inc. | Radio Broadcasting & Programming | |
| Saga Communications, Inc. | Radio Broadcasting & Programming | |
| Salem Communications Corporation | Radio Broadcasting & Programming | |
| Discovery Communications, Inc. | Television Cable, Pay & Broadcast Networks | |
| Scripps Networks Interactive, Inc. | Television Cable, Pay & Broadcast Networks | |
| Belo Corp. | Television Station Groups | |
| Fisher Communications, Inc. | Television Station Groups | |
| Gray Television, Inc. | Television Station Groups | |
| LIN TV Corp. | Television Station Groups | |
Get this comprehensive
report, containing:
· 2011 Winners
· Management Practices
That Make Them Great