| Industry / Company | US Sales People |
|---|---|
| Medical & Pharmaceutical | |
| Abbott Laboratories | 2,850 |
| Allergan | 1,500 |
| Amgen | 1,800 |
| AstraZeneca-US | 5,000 |
| Avid Technology | 500 |
| Beckman Coulter | 1,100 |
| Becton Dickinson | 675 |
| BMC Software | 1,042 |
| Bristol-Myers Squibb | 4,800 |
| Cardinal Health | 1,500 |
| Cisco Systems | 14,000 |
| Comcast | 800 |
| Compuware | 1,475 |
| EchoStar Technologies | 750 |
| Eli Lilly | 6,500 |
| Genzyme | 500 |
| Gilead Sciences | 500 |
| Global Crossing | 790 |
| Henry Schein | 3,500 |
| Hill-Rom | 1,450 |
| Intuit | 500 |
| King Pharmaceuticals | 1,050 |
| Medtronic | 800 |
| Merck | 4,500 |
| Microsoft | 16,000 |
| NCR | 1,000 |
| NetApp | 1,918 |
| Novartis | 5,400 |
| Novo Nordisk | 2,048 |
| Oracle | 11,445 |
| PAETEC Holding | 500 |
| Parametric Technology | 1,087 |
| Patterson Dental | 1,000 |
| PSS World Medical | 1,000 |
| QAD | 500 |
| Sanofi-Aventis | 4,200 |
| Schering-Plough | 10,975 |
| SPSS | 544 |
| STERIS | 1,150 |
| Sun Microsystems | 3,000 |
| Thermo Fisher Scientific | 3,100 |
| United States Cellular | 4,600 |
| Valeant Pharmaceuticals | 1,500 |
| VeriSign | 708 |
| Watson Pharmaceuticals | 1,100 |
| Return to Top |
Get this comprehensive
report, containing:
· 2009 Best in Class organizations
· Management Practices
That Set Them Apart