| Company | Industry | Rev/FTE |
|---|---|---|
| Medical & Pharmaceutical | ||
| Oncothyreon Inc. | Biopharmaceuticals & Biotherapeutics | $2,222,222 |
| Illumina, Inc. | Biotechnology Research Equipment | $374,116 |
| Regeneron Pharmaceuticals, Inc. | Biotechnology Research Services | $368,610 |
| Acura Pharmaceuticals, Inc. | Drug Delivery Systems | $253,333 |
| Watson Pharmaceuticals, Inc. | Generic Drugs | $479,074 |
| NuVasive, Inc. | Medical Devices | $556,842 |
| Stryker Corporation | Medical Equipment & Supplies | $361,807 |
| Amylin Pharmaceuticals, Inc. | Pharmaceuticals Manufacturers | $2,049,730 |
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Make Them Great