| Company | Industry | |
|---|---|---|
| Medical & Pharmaceutical | ||
| Gilead Sciences, Inc. | Biopharmaceuticals & Biotherapeutics | |
| InterMune, Inc. | Biopharmaceuticals & Biotherapeutics | |
| ViroPharma Incorporated | Biopharmaceuticals & Biotherapeutics | |
| Illumina, Inc. | Biotechnology Research Equipment | |
| Life Technologies Corporation | Biotechnology Research Equipment | |
| eResearchTechnology, Inc. | Biotechnology Research Services | |
| Par Pharmaceutical Companies, Inc. | Generic Drugs | |
| NuVasive, Inc. | Medical Devices | |
| Thoratec Corporation | Medical Devices | |
| Zimmer Investment Luxembourg SARL | Medical Devices | |
| IRIDEX Corporation | Medical Equipment & Supplies | |
| SonoSite, Inc. | Medical Equipment & Supplies | |
| Stryker Corporation | Medical Equipment & Supplies | <|
| ACADIA Pharmaceuticals Inc. | Pharmaceuticals Manufacturers | |
| Medicis Pharmaceutical Corporation | Pharmaceuticals Manufacturers | |
| The Medicines Company | Pharmaceuticals Manufacturers | |
| Medifast, Inc. | Vitamins, Nutritionals & Other Health-Related Products | |
| ARIAD Pharmaceuticals, Inc. | Biopharmaceuticals & Biotherapeutics | |
| Biogen Idec Inc. | Biopharmaceuticals & Biotherapeutics | |
| Celgene Corporation | Biopharmaceuticals & Biotherapeutics | |
| Nabi Biopharmaceuticals | Biopharmaceuticals & Biotherapeutics | |
| United Therapeutics Corporation | Biopharmaceuticals & Biotherapeutics | |
| Vanda Pharmaceuticals Inc. | Biopharmaceuticals & Biotherapeutics | |
| Bruker Corporation | Biotechnology Research Equipment | |
| Caliper Life Sciences, Inc. | Biotechnology Research Equipment | |
| Harvard Bioscience, Inc. | Biotechnology Research Equipment | |
| Luminex Corporation | Biotechnology Research Equipment | |
| Covance Inc. | Biotechnology Research Services | |
| Pharmaceutical Product Development, Inc. | Biotechnology Research Services | |
| Impax Laboratories, Inc. | Generic Drugs | |
| Mylan Inc. | Generic Drugs | |
| Watson Pharmaceuticals, Inc. | Generic Drugs | |
| American Medical Systems Holdings, Inc. | Medical Devices | |
| Conceptus, Inc. | Medical Devices | |
| CryoLife, Inc. | Medical Devices | |
| Exactech, Inc. | Medical Devices | |
| Integra LifeSciences Holdings Corporation | Medical Devices | |
| St. Jude Medical, Inc. | Medical Devices | |
| Wright Medical Group, Inc. | Medical Devices | |
| Atrion Corporation | Medical Equipment & Supplies | |
| C. R. Bard, Inc. | Medical Equipment & Supplies | |
| Invacare Corporation | Medical Equipment & Supplies | |
| Kinetic Concepts, Inc. | Medical Equipment & Supplies | |
| Natus Medical Incorporated | Medical Equipment & Supplies | |
| Volcano Corporation | Medical Equipment & Supplies | |
| Young Innovations, Inc. | Medical Equipment & Supplies | |
| Bristol-Myers Squibb Company | Pharmaceuticals Manufacturers | |
| Cephalon, Inc. | Pharmaceuticals Manufacturers | |
| Cubist Pharmaceuticals, Inc. | Pharmaceuticals Manufacturers | |
| Eli Lilly and Company | Pharmaceuticals Manufacturers | |
| Jazz Pharmaceuticals, Inc. | Pharmaceuticals Manufacturers | |
| Pfizer Inc. | Pharmaceuticals Manufacturers | |
| Questcor Pharmaceuticals, Inc. | Pharmaceuticals Manufacturers | |
| Reliv' International, Inc. | Vitamins, Nutritionals & Other Health-Related Products | |
| USANA Health Sciences, Inc. | Vitamins, Nutritionals & Other Health-Related Products | |
Get this comprehensive
report, containing:
· 2011 Winners
· Management Practices
That Make Them Great