| Industry / Company | US Sales People |
|---|---|
| Medical Devices | |
| 3M Company | 3,000 |
| Beckman Coulter, Inc. | 1,100 |
| Boston Scientific Corporation | 3,000 |
| DENTSPLY International Inc. | 1,800 |
| Medtronic, Inc. | 800 |
| Pall Corporation | 800 |
| St. Jude Medical, Inc. | 1,500 |
| STERIS Corporation | 1,150 |
| Stryker Corporation | 3,401 |
| Thermo Fisher Scientific Inc. | 3,100 |
| Zimmer Holdings, Inc. | 700 |
| Return to Top |
Get this comprehensive
report, containing:
· 2011 Best in Class organizations
· Management Practices
That Set Them Apart