| Company | Industry | |
|---|---|---|
| Natural Resources | ||
| Cloud Peak Energy Inc. | Coal Mining & Processing | |
| Peabody Energy Corporation | Coal Mining & Processing | |
| Pope Resources, A Delaware Limited Partnership | Lumber, Wood Production & Timber Operations | |
| Energen Corporation | Natural Gas Distribution & Marketing | |
| Northwest Natural Gas Company | Natural Gas Distribution & Marketing | |
| South Jersey Industries, Inc. | Natural Gas Distribution & Marketing | |
| Gulfport Energy Corporation | Oil & Gas Exploration & Production | |
| Questar Corporation | Oil & Gas Exploration & Production | |
| Targa Resources Partners LP | Oil & Gas Exploration & Production | |
| Cameron International Corporation | Oil & Gas Field Equipment | |
| FMC Technologies, Inc. | Oil & Gas Field Equipment | |
| Newpark Resources, Inc. | Oil & Gas Field Services | <|
| SEACOR Holdings Inc. | Oil & Gas Field Services | |
| ConocoPhillips | Oil & Gas Refining, Marketing & Distribution | |
| Frontier Oil Corporation | Oil & Gas Refining, Marketing & Distribution | |
| Holly Corporation | Oil & Gas Refining, Marketing & Distribution | |
| Loews Corporation | Oil & Gas Well Drilling | |
| Vantage Drilling Company | Oil & Gas Well Drilling | |
| Newmont Mining Corporation | Precious Metals Mining & Processing | |
| Alliance Resource Partners, L.P. | Coal Mining & Processing | |
| Alpha Natural Resources, Inc. | Coal Mining & Processing | |
| CONSOL Energy Inc. | Coal Mining & Processing | |
| International Coal Group, Inc. | Coal Mining & Processing | |
| James River Coal Company | Coal Mining & Processing | |
| Rhino Resource Partners, LP | Coal Mining & Processing | |
| Deltic Timber Corporation | Lumber, Wood Production & Timber Operations | |
| Potlatch Corporation | Lumber, Wood Production & Timber Operations | |
| Universal Forest Products, Inc. | Lumber, Wood Production & Timber Operations | |
| AGL Resources Inc. | Natural Gas Distribution & Marketing | |
| CenterPoint Energy, Inc. | Natural Gas Distribution & Marketing | |
| EQT Corporation | Natural Gas Distribution & Marketing | |
| Nicor Inc. | Natural Gas Distribution & Marketing | |
| NiSource Inc. | Natural Gas Distribution & Marketing | |
| Southern Union Company | Natural Gas Distribution & Marketing | |
| Southwest Gas Corporation | Natural Gas Distribution & Marketing | |
| Anadarko Petroleum Corporation | Oil & Gas Exploration & Production | |
| Apache Corporation | Oil & Gas Exploration & Production | |
| Berry Petroleum Company | Oil & Gas Exploration & Production | |
| Bill Barrett Corporation | Oil & Gas Exploration & Production | |
| EOG Resources, Inc. | Oil & Gas Exploration & Production | |
| Murphy Oil Corporation | Oil & Gas Exploration & Production | |
| Whiting Petroleum Corporation | Oil & Gas Exploration & Production | |
| Baker Hughes Incorporated | Oil & Gas Field Equipment | |
| Dril-Quip, Inc. | Oil & Gas Field Equipment | |
| Gulf Island Fabrication, Inc. | Oil & Gas Field Equipment | |
| Lufkin Industries, Inc. | Oil & Gas Field Equipment | |
| National Oilwell Varco, Inc. | Oil & Gas Field Equipment | |
| Natural Gas Services Group, Inc. | Oil & Gas Field Equipment | |
| Complete Production Services, Inc. | Oil & Gas Field Services | |
| Halliburton Company | Oil & Gas Field Services | |
| Oceaneering International, Inc. | Oil & Gas Field Services | |
| Oil States International, Inc. | Oil & Gas Field Services | |
| Rfps Management Company II, L.P. | Oil & Gas Field Services | |
| Superior Energy Services, Inc. | Oil & Gas Field Services | |
| Adams Resources & Energy, Inc. | Oil & Gas Refining, Marketing & Distribution | |
| Calumet Specialty Products Partners, L.P. | Oil & Gas Refining, Marketing & Distribution | |
| Chevron Corporation | Oil & Gas Refining, Marketing & Distribution | |
| Exxon Mobil Corporation | Oil & Gas Refining, Marketing & Distribution | |
| Hess Corporation | Oil & Gas Refining, Marketing & Distribution | |
| Sunoco, Inc. | Oil & Gas Refining, Marketing & Distribution | |
| Valero Energy Corporation | Oil & Gas Refining, Marketing & Distribution | |
| Key Energy Services, Inc. | Oil & Gas Well Drilling | |
| Patterson-UTI Energy, Inc. | Oil & Gas Well Drilling | |
| Pride International, Inc. | Oil & Gas Well Drilling | |
| Rowan Companies, Inc. | Oil & Gas Well Drilling | |
| Unit Corporation | Oil & Gas Well Drilling | |
| Hecla Mining Company | Precious Metals Mining & Processing | |
| NORIMET LTD | Precious Metals Mining & Processing | |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great