| Company | Industry | Rev/FTE |
|---|---|---|
| Natural Resources | ||
| Adams Resources & Energy, Inc. | Oil & Gas Refining, Marketing & Distribution | $5,160,918 |
| Atlas Pipeline Partners, L.P. | Natural Gas Pipelines | $2,916,774 |
| CARBO Ceramics Inc. | Oil & Gas Exploration Services | $461,404 |
| DCP Midstream Partners, LP | Natural Gas Gathering & Processing Systems | $3,800,000 |
| FMC Technologies, Inc. | Oil & Gas Field Equipment | $423,596 |
| Hecla Mining Company | Precious Metals Mining & Processing | $476,372 |
| Isramco, Inc. | Oil & Gas Exploration & Production | $3,262,500 |
| MarkWest Energy Partners, L.P. | Oil & Gas Transportation & Storage | $1,419,808 |
| Oil States International, Inc. | Oil & Gas Field Services | $385,148 |
| Peabody Energy Corporation | Coal Mining & Processing | $823,616 |
| Potlatch Corporation | Lumber, Wood Production & Timber Operations | $503,915 |
| Pride International, Inc. | Oil & Gas Well Drilling | $396,567 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great