| Industry / Company | US Sales People |
|---|---|
| Software | |
| Avid Technology | 500 |
| BMC Software | 1,042 |
| CA | 5,100 |
| Cisco Systems | 14,000 |
| Compuware | 1,475 |
| Intuit | 500 |
| Microsoft | 16,000 |
| NCR | 1,000 |
| NetApp | 1,918 |
| Oracle | 11,445 |
| Parametric Technology | 1,087 |
| QAD | 500 |
| SPSS | 544 |
| Sun Microsystems | 3,000 |
| VeriSign | 708 |
| Western Digital | 531 |
| Return to Top |
Get this comprehensive
report, containing:
· 2009 Best in Class organizations
· Management Practices
That Set Them Apart