| Company | Industry | |
|---|---|---|
| Software | ||
| BroadSoft, Inc. | Billing & Service Provisioning Software | |
| Qlik Technologies, Inc. | Business Intelligence Software | |
| LivePerson, Inc. | Customer Relationship Management, Marketing & Sales Software | |
| ANSYS, Inc. | Engineering, Scientific & CAD/CAM Software | |
| Advent Software, Inc. | Financial Services, Legal & Government Software | |
| Epiq Systems, Inc. | Financial Services, Legal & Government Software | |
| Lender Processing Services, Inc. | Financial Services, Legal & Government Software | |
| Medidata Solutions, Inc. | Health Care Management Software | |
| Zix Corporation | Messaging, Conferencing & Communications Software | |
| Monotype Imaging Holdings Inc. | Multimedia, Graphics & Publishing Software | |
| Sourcefire, Inc. | Security Software | |
| SciQuest, Inc. | Supply Chain Management & Logistics Software | |
| CSG Systems International, Inc. | Billing & Service Provisioning Software | |
| Synchronoss Technologies, Inc. | Billing & Service Provisioning Software | |
| Actuate Corporation | Business Intelligence Software | |
| MicroStrategy Incorporated | Business Intelligence Software | |
| Convio, Inc. | Customer Relationship Management, Marketing & Sales Software | |
| RightNow Technologies, Inc. | Customer Relationship Management, Marketing & Sales Software | |
| 3D Systems Corporation | Engineering, Scientific & CAD/CAM Software | |
| Cadence Design Systems, Inc. | Engineering, Scientific & CAD/CAM Software | |
| National Instruments Corporation | Engineering, Scientific & CAD/CAM Software | |
| PDF Solutions, Inc. | Engineering, Scientific & CAD/CAM Software | |
| athenahealth, Inc. | Health Care Management Software | |
| Cerner Corporation | Health Care Management Software | |
| Computer Programs and Systems, Inc. | Health Care Management Software | |
| Evolving Systems, Inc. | Messaging, Conferencing & Communications Software | |
| Interactive Intelligence, Inc. | Messaging, Conferencing & Communications Software | |
| MediaMind Technologies Inc. | Multimedia, Graphics & Publishing Software | |
| RealNetworks, Inc. | Multimedia, Graphics & Publishing Software | |
| VASCO Data Security International, Inc. | Security Software | |
| Websense, Inc. | Security Software | |
| Manhattan Associates, Inc. | Supply Chain Management & Logistics Software | |
| SPS Commerce, Inc. | Supply Chain Management & Logistics Software | |
Get this comprehensive
report, containing:
· 2011 Winners
· Management Practices
That Make Them Great