| Company | Industry | Rev/FTE |
|---|---|---|
| Software | ||
| Actuate Corporation | Business Intelligence Software | $240,040 |
| Callidus Software Inc. | Human Resources & Workforce Management Software | $285,563 |
| EPIQ Systems, Inc. | Financial Services, Legal & Government Software | $434,727 |
| Monotype Imaging Holdings Inc. | Multimedia, Graphics & Publishing Software | $393,305 |
| Omnicell, Inc. | Health Care Management Software | $283,533 |
| Pegasystems Inc. | Customer Relationship Management, Marketing & Sales Software | $245,353 |
| Rovi Corporation | Content & Document Management Software | $403,250 |
| SoundBite Communications, Inc. | Messaging, Conferencing & Communications Software | $295,588 |
| Sybase, Inc. | Database & File Management Software | $306,520 |
| Symyx Technologies, Inc. | Engineering, Scientific & CAD/CAM Software | $326,957 |
| VeriSign, Inc. | Security Software | $442,698 |
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Make Them Great