| Industry / Company | US Sales People |
|---|---|
| Telecomm Services | |
| Alcatel-Lucent | 2,000 |
| AT&T | 25,000 |
| CenturyTel | 500 |
| Clear Channel Communications | 11,000 |
| Level 3 Communications | 1,000 |
| Primus Telecommunications Group | 500 |
| Qwest Communications International | 8,000 |
| Siemens | 1,975 |
| Sprint Nextel | 9,000 |
| USA Mobility | 500 |
| Valassis Communications | 789 |
| Verizon Communications | 35,000 |
| Return to Top |
Get this comprehensive
report, containing:
· 2009 Best in Class organizations
· Management Practices
That Set Them Apart