| Company | Industry | Rev/FTE |
|---|---|---|
| Telecomm Services | ||
| AT&T Inc. | Local Exchange Carriers | $435,123 |
| Broadcom Corporation | Wireless Communications Components | $606,224 |
| Crown Castle International Corp. | Telecommunications Infrastructure Development | $1,404,500 |
| Equinix, Inc. | Managed Network Services | $678,324 |
| Hickory Tech Corporation | Fixed-line Voice Services Providers | $310,491 |
| MetroPCS Communications, Inc. | Wireless Network Operators | $966,806 |
| Syniverse Holdings, Inc. | Wireless Communications Services | $374,709 |
| Tollgrade Communications, Inc. | Communications Testing Equipment | $268,862 |
| Virgin Media Inc. | Cable TV System Operators | $500,446 |
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Make Them Great