| Industry / Company | US Sales People |
|---|---|
| Transportation | |
| ABF Freight System | 549 |
| Air Transport Services Group | 500 |
| Alaska Air Group | 2,868 |
| C.H. Robinson Worldwide | 4,400 |
| Continential Airlines | 700 |
| Delta Air Lines | 6,200 |
| ExpressJet Holdings | 1,100 |
| FedEx | 1,500 |
| JetBlue Airways | 820 |
| Landstar Systems | 880 |
| Southwest Airlines | 7,000 |
| Union Pacific | 500 |
| United Parcel Service | 3,900 |
| US Airways Group | 2,600 |
| Velocity Express | 500 |
| YRC Worldwide | 1,092 |
| Return to Top |
Get this comprehensive
report, containing:
· 2009 Best in Class organizations
· Management Practices
That Set Them Apart