| Company | Industry | Rev/FTE |
|---|---|---|
| Utilities | ||
| CH Energy Group, Inc. | Electric Power Distribution | $1,083,256 |
| First Solar, Inc. | Power Generation & Storages | $439,617 |
| ITC Holdings Corp. | Electric Power Transmission | $1,503,632 |
| Northwest Natural Gas Company | Natural Gas Utilities | $1,567,647 |
| NRG Energy, Inc. | Independent/Merchant Power Production | $1,943,130 |
| Pennichuck Corporation | Water Distribution | $324,752 |
| Pepco Holdings, Inc. | Electric Utilities | $1,811,937 |
| SJW Corp. | Water Utilities | $576,267 |
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Make Them Great